
| Date | Angler | Lake | Weight | How long the record stood |
| 10/13/2007 | Dennis Vinson | Joe Pool | 11.60 | Current record |
| 07/08/2006 | Charlie David | Richland Chambers | 10.46 | 1 yr & 4 months |
| 03/11/2006 | Jerry Petterson | Athens | 6.49 | 5 months |
| Date | Angler | Lake | Weight |
| 7/13/2007 | Charlie David / Donna David | Richland Chambers | 18.26 |
Awards - Bass Club History
| Year | Team of the year (most points) | Sportsman of the year | Big Bass of the year |
| 2009 | George Walker / Brandon Wooddell (49.18 Points) | Joe Crouch / Michael Walden | James Cook 10.98 lbs |
| 2008 | Brian Barfield / Kyle Barfield (48.99 points) | Michael McAnulty / Jeff Ivie | David Lewis 7.87 lbs. |
| 2007 | George Walker / Brandon Wooddell (42.7 Points) | Ron Bailey / Bill Brandon | Dennis Vinson 11.60 lbs. |
| 2006 | Randy Crabb / Charlie Corviana (48.83 points) | Charlie David 10.46 lbs. |
| Year | The Classic Tournament | Top Ten Tournament |
| 2009 | Brandon Wooddell / George Walker 11.06 lbs (Texoma 9/26) | Todd Stewart / Mike McNaulty 10 fish 28.55 lbs (Rough Creek Lodge 10/10) |
| 2008 | James Cook / Dillon Cook 15.79 lbs (Texoma 9/27) | Joe Crouch / Michael Walden 12.41 lbs (Arlington 10/4) |
| 2007 | Dennis Vinson / Bill Nowlin 14.84 lbs (Joe Pool 10/13) | Dwain Morgan / Derrick Hubbard 11.05 lbs (Clark 7/14) |
| 2006 | Jeff Ivie / Micheal McAnulty 8.88 lbs (Lake Whitney 8/7) | ? (Clark 10/26) |
Cowboy Church of Ellis County • 2374 Highway 287 Bypass West • Waxahachie, Texas 75167 • Phone: 972-935-9801