| Date | # of anglers | First place angler | lb/oz | Amount | Second place angler | lb/oz | Amount |
| 2008/08/21 | 16 | Steve Trimble | 3-12 | $110.00 | Cliff Cook / Brandon W (tie $25 each) | 3-00 | $50.00 |
| 2008/07/17 | 11 | Paul Poole | 4-10 | $80.00 | Tom Kressley | 4-03 | $30.00 |
| 2008/07/04 | 13 | Al Kohutek | 3-8 | $90.00 | Matt Howell | 2-11 | $40.00 |
| 2008/06/19 | 19 | Al Kohutek | 7-9 | $135.00 | Brandon Wooddell | 3-0 | $55.00 |
| 2008/05/15 | 16 | Jon Griffin | 4-4 | $110.00 | Brandon Wooddell | 2-13 | $50.00 |
| 2008/04/24 | 7 | Brandon Wooddell | 3 | $70.00 | |||
| 2007/09/27 | 6 | Joel Hudson (Marty's nephew) | 2-4 | $60.00 | |||
| 2007/08/23 | 14 | Brandon Wooddell | 3-1 | $100.00 | Tom Kressley | 1-13 | $40.00 |
| 2007/07/26 | 9 | Paul Poole | 2-5 | $90.00 | |||
| 2007/07/04 | 15 | George Walker | 3-14 | $105.00 | Al Kohutek | 2-14 | $45.00 |
| 2007/06/28 | 10 | Tom Kressley | 4-14 | $70.00 | Brandon Wooddell | 3-7 | $30.00 |
| 2007/05/31 | 13 | Steve Mee | 2-1 | $40.00 | Mac (Tom Kressley's friend) | 2-2 | $40.00 |
| 2006/10/12 | 12 | Mark McElroy | 2-6 | $80.00 | Marty Tackett | 2-4 | $40.00 |
| 2006/09/20 | 3 | Al Kohutek | 2+ | $30.00 | |||
| 2006/09/07 | 4 | Jon Griffin | 2-8 | $40.00 | |||
| 2006/08/31 | 7 | Zoo (Cliff Cook's friend) | 2 | $70.00 | |||
| 2006/08/17 | 8 | Ricky Jennings | 2-5 | $80.00 | |||
| 2006/08/03 | 13 | Cliff Cook | 2-10 | $90.00 | Jon Griffin | 2-8 | $40.00 |
| 2006/07/20 | 9 | Brandon Wooddell | 5-6 | $90.00 | |||
| 2006/06/28 | 11 | Jon Griffin | 3-12 | $75.00 | Matt Jackson / Brian Rubin (tie) | 3-10 | $35.00 |
| 2006/06/15 | 6 | Brandon Wooddell | 3-6 | $60.00 | |||
| 2006/06/01 | 7 | Al Kohutek | 2-9 | $70.00 | |||
| 2006/05/18 | 9 | Brandon Wooddell | 2-5 | $90 | |||
| 2006/04/27 | 8 | George Walker | 4+ | $80 | |||
| 2006/04/13 | 18 | Dave Maskarinec | 3-9 | $130.00 | Billy Lowrance (Al's partner) | 3-4 | $50.00 |
| 2005/08/18 | 9 | Brandon / George | 4+ | $90.00 | |||
| 2005/06/30 | 10 | Brandon's friend | 4-2 | $70.00 | Tim Casbeer | 3-1 | $30.00 |
* Vilbig Hawg fights are unorganized, Thursday evening tournaments
(usually 1 per month).
* They are open only to anglers with access to Lake Vilibg.
* Tournament dates are usually the Thursday after a VBC tournament, but
that date changes frequently.
* There is also a traditional July 4th Hawg
fight.
* Tournament start time - to be determined
* Tournament end time - to be determined
* Late boats to the weigh-in will be disqualified. Must be in the weigh-in
area before time is called by the TD
* Dead fish will not be weighed in.
* $10.00 per person - 100% payout - Big bass takes the pot.
* Pay 2 places (70/30 spit) if 10 or more entries are paid. Pay 1 place if
there are less than 10 entries.
* Anglers can only weigh in 1 bass per person.
* Unless specified, all Vilbig Bass Club rules apply.
* The Tournament Director will have the final say on all matters
* The TD is determined just before the start of the tournament