
| Officers | Awards | ||
| President: | Sandi Collins | Angler of the Year: | Marty Tackett (1047) |
| Vice President: | David Kern | Big Bass: | Marty Tackett (5.00) |
| Secretary: | Steve Dillon | Sportsman of the Year: | Terry Lane |
| Tournament Director: | Marty Tackett | Most Improved | Ben Thomas |
| Librarian: | Kraig Brabson | ||
| Treasurer: | Ben Thomas |
Note: Eric Wilson was the President the first month but stepped down.
| Officers | Awards | ||
| President: | David Kern | Angler of the Year: | Marty Tackett (1103) |
| Vice President: | Ben Thomas | Big Bass: | David Kern (6-lb 2-oz) |
| Secretary: | Paul Miles | Sportsman of the Year: | Paul Miles |
| Tournament Director: | Marty Tackett | Most Improved | Beverly Root |
| Treasurer: | Ben Thomas |
| Officers | Awards | ||
| President: | Paul Miles | Angler of the Year: | Heath Wagner (1072) |
| Vice President: | Marty Tackett | Big Bass: | David Kern (5-lb 15-oz) |
| Secretary: | Wayne Lee | Sportsman of the Year: | Brandon Wooddell |
| Tournament Director: | Frank Newman | Most Improved | Steve Martin |
| Treasurer: | Andy McAbee |
| Officers | Awards | ||
| President: | Frank Newman | Angler of the Year: | Brandon Wooddell (881) |
| Vice President: | Jim Young | Big Bass: | Jon Griffin (6-lb 10-oz) |
| Secretary: | Beverly Root | Sportsman of the Year: | Ed Swierczek |
| Tournament Director: | Steve Martin | Most Improved: | Spencer Poole |
| Treasurer: | Andy McAbee |
| Officers | Awards | ||
| President: | Steve Martin | Angler of the Year: | Brandon Wooddell(1097) |
| Vice President: | Beverly Root | Big Bass: | Brandon Wooddell (6-lb 13-oz) |
| Secretary: | Brandon Wooddell | Sportsman of the Year: | David Kern |
| Tournament Director: | Jon Griffin | Most Improved: | JR Martinez |
| Treasurer: | David Kern |
| Officers | Awards | ||
| President: | Beverly Root | Angler of the Year: | Spencer Poole (859) |
| Vice President: | Jon Griffin | Big Bass: | Spencer Poole (5-lb 15-oz) |
| Secretary: | JR Martinez | Sportsman of the Year: | Frank Newman |
| Tournament Director: | Brandon Wooddell | Most Improved | Mark Grigsby |
| Treasurer: | David Kern |
| Officers | Awards | ||
| President: | Jon Griffin | Angler of the Year: | Mark Grigsby (1005) |
| Vice President: | Brandon Wooddell | Big Bass: | Mark Grigsby (6-lb 15-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Al Kohutek |
| Tournament Director: | Mark Grigsby | Most Improved | Steve Martin |
| Treasurer: | David Kern |
| Officers | Awards | ||
| President: | David Kern | Angler of the Year: | Brandon Wooddell (893) |
| Vice President: | Mark Grigsby | Big Bass: | Wayne Lee (8-lb 8-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Al Kohutek |
| Tournament Director: | Frank Newman | Most Improved | Craig Watson |
| Treasurer: | Jon Griffin |
| Officers | Awards | ||
| President: | Mark Grigsby | Angler of the Year: | Jon Griffin (750) |
| Vice President: | Al Kohutek | Big Bass: | Marty Tackett (3-lb 12-oz) |
| Secretary: | Brandon Wooddell | Sportsman of the Year: | Beverly Root |
| Tournament Director: | Tom Kressley | Most Improved | Cliff Cook |
| Treasurer: | Jon Griffin | Classic | Jon Griffin (13.04 / 2 days) |
| Officers | Awards | ||
| President: | Al Kohutek | Angler of the Year: | Al Kohutek (762) |
| Vice President: | Tom Kressley | Big Bass: | Al Kohutek (6-lb 12-oz) |
| Secretary: | Brandon Wooddell | Sportsman of the Year: | Al Kohutek |
| Tournament Director: | Dave Maskarinec | Most Improved | Cliff Cook |
| Treasurer: | Jon Griffin | Classic | Brandon Wooddell (11.02 / 2 days) |
| Officers | Awards | ||
| President: | Al Kohutek | Angler of the Year: | Al Kohutek (939) |
| Vice President: | Cliff Cook | Big Bass: | Paul Poole (6-lb 6-oz) |
| Secretary: | Brandon Wooddell | Sportsman of the Year: | Rick Huffman |
| Tournament Director: | Rick Huffman | Most Improved | Michael Collins |
| Treasurer: | Jon Griffin | Classic | Paul Poole (11.05 / 2 days) |
| Officers | Awards | ||
| President: | Al Kohutek | Angler of the Year: | Al Kohutek (875) |
| Vice President: | Dottie Watson | Big Bass: | Steve Hamner (4-b 15-oz) |
| Secretary: | Michael Collins | Sportsman of the Year: | Cliff Cook |
| Tournament Director: | Cliff Cook | Most Improved | Steve Dillon |
| Treasurer: | Jon Griffin | Classic | Cliff Cook (7.12 / 2 days) |
| Officers | Awards | ||
| President: | Jim Young | Angler of the Year: | Steve Hamner (654) |
| Vice President: | Cliff Cook | Big Bass: | Mark Grigsby (5-lb 14-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Jon Griffin |
| Tournament Director: | Steve Hamner | Most Improved | Tim Casbeer |
| Treasurer: | Jon Griffin | Classic | Marty Tackett (10.10 / 2 days) |
| Officers | Awards | ||
| President: | Cliff Cook | Angler of the Year: | Jon Griffin (740) |
| Vice President: | Micheal Collins | Big Bass: | Tom Harrison (6-lb 4-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Tim Casbeer |
| Tournament Director: | Tim Casbeer | Most Improved | Matt Howell |
| Treasurer: | Jon Griffin | Classic | Tim Casbeer (1.03 / 2 days) |
| Officers | Awards | ||
| President: | Tim Casbeer | Angler of the Year: | Al Kohutek (766) |
| Vice President: | Matt Howell | Big Bass: | Matt Howell (5-lb 12-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Tim Casbeer |
| Tournament Director: | Brian Rubin / Matt Howell | Most Improved | Robert Hinojosa |
| Treasurer: | Jon Griffin | Classic | Brandon Wooddell (7.03 / 2 days) |
| Officers | Awards | ||
| President: | Matt Howell | Angler of the Year: | Brandon Wooddell (964) |
| Vice President: | Matt Shelley | Big Bass: | Brandon Wooddell (9-lb 4-oz) |
| Secretary: | Al Kohutek | Sportsman of the Year: | Tammy Hinojosa |
| Tournament Director: | Brandon Wooddell | Most Improved | Steve Dillon |
| Treasurer: | Jon Griffin | Classic | Jon Griffin (11.09 / 1 day) |
| Officers | Awards | ||
| President: | Steve Dillon | Angler of the Year: | Al Kohutek (966) |
| Vice President: | Mike Grove | Big Bass: | Mike Grove (8-lb 6-oz) |
| Secretary: | Tim Casbeer / Al Kohutek | Sportsman of the Year: | N/A |
| Tournament Director: | Cory Hubbell | Most Improved | N/A |
| Treasurer: | Jon Griffin | Classic | Al Kohutek (15.03 / 1 day) |
| Officers | Awards | ||
| President: | Tom Root | Angler of the Year: | N/A |
| Vice President: | Cory Hubbell | Big Bass: | N/A |
| Secretary: | Al Kohutek | Sportsman of the Year: | N/A |
| Tournament Director: | Brandon Wooddell | Most Improved | N/A |
| Treasurer: | Jon Griffin | Classic | N/A |
Officers
| Year | President | Vice President | Secretary | Tourn. Director | Treasurer |
| 1993 | Sandi Collins | David Kern | Steve Dillon | Marty Tackett | Ben Thomas |
| 1994 | David Kern | Ben Thomas | Paul Miles | Marty Tackett | Ben Thomas |
| 1995 | Paul Miles | Marty Tackett | Wayne Lee | Frank Newman | Andy McAbee |
| 1996 | Frank Newman | Jim Young | Beverly Root | Steve Martin | Andy McAbee |
| 1997 | Steve Martin | Beverly Root | B. Wooddell | Jon Griffin | David Kern |
| 1998 | Beverly Root | Jon Griffin | JR Martinez | Brandon Wooddell | David Kern |
| 1999 | Jon Griffin | Brandon Wooddell | Al Kohutek | Mark Grigsby | David Kern |
| 2000 | David Kern | Mark Grigsby | Al Kohutek | Frank Newman | Jon Griffin |
| 2001 | Mark Grigsby | Al Kohutek | B. Wooddell | Tom Kressley | Jon Griffin |
| 2002 | Al Kohutek | Tom Kressley | B. Wooddell | Dave Maskinec | Jon Griffin |
| 2003 | Al Kohutek | Cliff Cook | B. Wooddell | Rich Huffman | Jon Griffin |
| 2004 | Al Kohutek | Dottie Watson | Michael Collins | Cliff Cook | Jon Griffin |
| 2005 | Jim Young | Cliff Cook | Al Kohutek | Steve Hamner | Jon Griffin |
| 2006 | Cliff Cook | Michael Collins | Al Kohutek | Tim Casbeer | Jon Griffin |
| 2007 | Tim Casbeer | Matt Howell | Al Kohutek | Brian Rubin / Matt Howell | Jon Griffin |
| 2008 | Matt Howell | Matt Shelley | Al Kohutek | Brandon Wooddell | Jon Griffin |
| 2009 | Steve Dillon | Mike Grove | Tim Casbeer / Al Kohutek | Cory Hubbell | Jon Griffin |
| 2010 | Tom Root | Cory Hubbell | Al Kohutek | Brandon Wooddell | Jon Griffin |
Awards
| Year | Angler of the Year | Big Bass | Sportsman of the Year | Most Improved | The Classic / lb.oz / # of days |
| 1993 | Marty Tackett 1047 | Marty Tackett 5.00 | Terry Lane | Ben Thomas | |
| 1994 | Marty Tackett 1103 | David Kern 6.02 | Paul Miles | Beverly Root | |
| 1995 | Heath Wagner 1072 | David Kern 5.15 | Brandon Wooddell | Steve Martin | |
| 1996 | B.Wooddell 881 | Jon Griffin 6.10 | Ed Swierczek | Spencer Poole | |
| 1997 | B.Wooddell 1097 | Brandon Wooddell 6.13 | David Kern | JR Martinez | |
| 1998 | Spencer Poole 859 | Spencer Poole 5.15 | Frank Newman | Mark Grigsby | |
| 1999 | Mark Grigsby 1005 | Mark Grigsby 6.15 | Al Kohutek | Steve Martin | |
| 2000 | B. Wooddell 893 | Wayne Lee 8.08 | Al Kohutek | Craig Watson | |
| 2001 | Jon Griffin 750 | Marty Tackett 3.12 | Beverly Root | Cliff Cook | Jon Griffin 13.04 / 2 days |
| 2002 | Al Kohutek 762 | Al Kohutek 6.12 | Al Kohutek | Cliff Cook | Brandon Wooddell 11.02 / 2 days |
| 2003 | Al Kohutek 939 | Paul Poole 6.06 | Rick Huffman | Michael Collines | Paul Pool 11.05 / 2 days |
| 2004 | Al Kohutek 875 | Steve Hamner 4.15 | Cliff Cook | Steve Dillon | Cliff Cook 7.12 / 2 days |
| 2005 | Steve Hamner 654 | Mark Grigsby 5.14 | Jon Griffin | Tim Casbeer | Marty Tackett 10.10 / 2 days |
| 2006 | Jon Griffin 740 | Tom Harrison 6.04 | Tim Casbeer | Matt Howell | Tim Casbeer 1.03 / 2 days |
| 2007 | Al Kohutek 766 | Matt Howell 5.12 | Tim Casbeer | Robert Hinojosa | Brandon Wooddell 7.03 / 2 days |
| 2008 | B. Wooddell 964 | Brandon Wooddell 9.04 | Tammy Hinojosa | Steve Dillon | Jon Griffin 11.09 / 1 day |
| 2009 | Al Kohutek 966 | Mike Grove 8.06 | Al Kohutek 15.03 / 1 day |