
Prior Year Points
2009 Points |
|||||||||||||||
| 2009 Angler | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | The Classic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Kohutek | 95 | 148 | 85 | 114 | 58 | 55 | 175 | 80 | 119 | 37 | 966 | 15-lb 3-oz | |||
| Tim Casbeer | 8 | 141 | 77 | 101 | 86 | 126 | 128 | 144 | 78 | 889 | 8-lb 6-oz | ||||
| Mark Grigsby | 79 | 173 | 111 | 86 | 76 | 90 | 50 | 665 | |||||||
| Mike Grove | 8 | 118 | 115 | 81 | 166 | 26 | 60 | 8 | 49 | 25 | 656 | 0-lbs 0-oz | |||
| Matt Howell | 89 | 115 | 23 | 108 | 78 | 50 | 103 | 61 | 627 | ||||||
| Steve Dillon | 8 | 104 | 63 | 89 | 70 | 75 | 54 | 52 | 8 | 8 | 531 | 6-lb 0-oz | |||
| Matt Shelley | 8 | 138 | 76 | 81 | 46 | 35 | 8 | 83 | 475 | ||||||
| Jon Griffin | 36 | 65 | 67 | 43 | 33 | 103 | 47 | 26 | 8 | 428 | |||||
| Robert Hinojosa | 8 | 104 | 41 | 81 | 46 | 59 | 47 | 8 | 394 | ||||||
| Brandon Wooddell | 8 | 97 | 136 | 44 | 88 | 8 | 8 | 389 | 10-lb 1-oz | ||||||
| George Walker | 8 | 63 | 72 | 48 | 24 | 8 | 73 | 8 | 304 | 1-lb 13-oz | |||||
| John Mikalik | 8 | 119 | 80 | 53 | 8 | 8 | 8 | 8 | 292 | ||||||
| Cory Hubbell | 33 | 51 | 8 | 36 | 29 | 108 | 8 | 273 | 4-lb 0-oz | ||||||
| Tom Root | 50 | 8 | 43 | 26 | 85 | 8 | 8 | 228 | |||||||
| Tom Kressley | 106 | 101 | 8 | 215 | 6-lb 11-oz | ||||||||||
| Cliff Cook | 27 | 20 | 119 | 20 | 8 | 8 | 202 | ||||||||
| Michael Collins | 8 | 23 | 8 | 123 | 8 | 23 | 8 | 201 | |||||||
| Garrett Rose | 147 | 8 | 8 | 163 | |||||||||||
| Randy Taylor | 120 | 120 | |||||||||||||
| Beverly Root | 8 | 43 | 8 | 52 | 8 | 119 | |||||||||
| Dusten Clay | 8 | 74 | 20 | 102 | |||||||||||
| April Kohutek | 56 | 36 | 92 | ||||||||||||
| Steve Trimble | 8 | 73 | 81 | ||||||||||||
| Reggie Stewart | 75 | 75 | |||||||||||||
| Steve Hamner | 74 | 74 | |||||||||||||
| Becky Grove | 8 | 57 | 65 | ||||||||||||
| Darryl Miller | 8 | 52 | 60 | ||||||||||||
| Jason Jackson | 60 | 60 | |||||||||||||
| Joel Purrington | 8 | 8 | 19 | 20 | 55 | ||||||||||
| Brad Dale | 8 | 34 | 8 | 50 | |||||||||||
| Ricky Jennings | 49 | 49 | |||||||||||||
| Jim Young | 8 | 20 | 10 | 8 | 46 | ||||||||||
| Colin Kohutek | 21 | 21 | |||||||||||||
| Nick Porter | 20 | 20 | |||||||||||||
| Jay Purrington | 8 | 8 | 16 | ||||||||||||
| Robert Fisher | 8 | 8 | 16 | ||||||||||||
| Dakota Trimble | 8 | 8 | 16 | ||||||||||||
| Debi Grigsby | 8 | 8 | |||||||||||||
| Matt Jackson | 8 | 8 | |||||||||||||
| Dennis Okle | 8 | 8 | |||||||||||||
| Eric Setterburg | 8 | 8 | |||||||||||||
| Chris Vondy | 8 | 8 | |||||||||||||
| Roger Schultz | 8 | 8 | |||||||||||||
| Steve Mee | 8 | 8 | |||||||||||||
| Dale Monday | 8 | 8 | |||||||||||||
| 2009 Angler | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | Classic |
2008 Points |
||||||||||||
| 2008 Angler | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | Classic / October 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Wooddell | 37 | 103 | 197 | 79 | 177 | 81 | 64 | 94 | 132 | 964 | 5 fish 04-lb 15-oz | |
| Al Kohutek | 66 | 85 | 179 | 75 | 71 | 51 | 40 | 74 | 97 | 110 | 848 | 5 fish 06-lb 03-oz |
| Steve Dillon | 66 | 18 | 52 | 68 | 73 | 89 | 52 | 62 | 122 | 8 | 610 | 1 fish 01-lb 06-oz |
| Jon Griffin | 57 | 36 | 96 | 69 | 59 | 54 | 72 | 66 | 62 | 8 | 579 | 5 fish 11-lb 09-oz |
| Matt Howell | 40 | 94 | 111 | 104 | 102 | 96 | 19 | 8 | 574 | |||
| Tim Casbeer | 84 | 114 | 70 | 27 | 8 | 39 | 59 | 90 | 42 | 8 | 541 | 1 fish 02-lb 04-oz |
| Cliff Cook | 8 | 94 | 72 | 123 | 22 | 38 | 104 | 42 | 8 | 519 | 3 fish 02-lb 10-oz | |
| Robert Hinojosa | 38 | 145 | 82 | 59 | 124 | 33 | 8D | 489 | ||||
| Cory Hubbell | 58 | 55 | 91 | 105 | 33 | 17 | 59 | 418 | 4 fish 08-lb 15-oz | |||
| Steve Hamner | 137 | 59 | 82 | 126 | 8 | 412 | 0 fish | |||||
| George Walker | 35 | 71 | 85 | 85 | 8 | 284 | 1 fish 00-lb 14-oz | |||||
| Mike Grove | 8 | 36 | 8 | 82 | 8 | 8 | 43 | 54 | 8 | 255 | 0 fish | |
| Tom Kressley | 93 | 59 | 94 | 246 | ||||||||
| Jack Teal | 8 | 39 | 100 | 49 | 28 | 224 | ||||||
| Jim Young | 56 | 32 | 91 | 19 | 216 | |||||||
| Shannon Beavers | 40 | 67 | 21 | 75 | 203 | |||||||
| Mark Grigsby | 22 | 8 | 102 | 61D | 16 | 22 | 23 | 8 | 8 | 193 | ||
| Garrett Rose | 31 | 91 | 50 | 172 | ||||||||
| Beverly Root | 8 | 8 | 44 | 66 | 31 | 8 | 165 | |||||
| Matt Shelley | 8 | 56 | 67 | 8 | 8D | 8 | 8 | 155 | ||||
| David Maskarinec | 63 | 61 | 20 | 8 | 152 | 0 fish | ||||||
| Dwain Morgan | 139 | 139 | ||||||||||
| April Kohutek | 8 | 89 | 40 | 137 | ||||||||
| Dakota Trimble | 78 | 55 | 133 | |||||||||
| Joel Purrington | 81 | 39 | 120 | |||||||||
| Matt Jackson | 96 | 22 | 118 | |||||||||
| Steve Mee | 104 | 8 | 112 | 5 fish 8-lb 14-oz | ||||||||
| Dennis Okle | 94 | 94 | ||||||||||
| Ariel Mendez | 94 | 94 | ||||||||||
| Reed Melnick | 35 | 52 | 87 | |||||||||
| Ryan Shelley | 87 | 87 | ||||||||||
| Dwayne Howell | 82 | 82 | ||||||||||
| Brad Dale | 81 | 81 | ||||||||||
| Dottie Watson | 79 | 79 | ||||||||||
| Dusten Clay | 8 | 56 | 64 | |||||||||
| Eden Cook | 61 | 61 | ||||||||||
| Mark MaElory | 59 | 59 | ||||||||||
| Eric Setterburg | 56 | 56 | ||||||||||
| Christopher Lizak | 55 | 55 | ||||||||||
| Michelle Wilson | 49 | 49 | ||||||||||
| Tom Root | 8 | 8 | 8 | 8 | 8 | 8 | 48 | |||||
| Debby Kohutek | 46 | 46 | ||||||||||
| Ali Kohutek | 31 | 8 | 39 | |||||||||
| Craig Milson | 39 | 39 | ||||||||||
| Steve Trimble | 33 | 33 | 5 fish 06-lb 12-oz | |||||||||
| Michael Collins | 8 | 8 | 8 | 8 | 32 | |||||||
| Jeff Tucrnton | 32 | 32 | ||||||||||
| Steve Porter | 31 | 31 | ||||||||||
| Wayne Lee | 30 | 30 | ||||||||||
| Craig Watson | 30 | 30 | ||||||||||
| Debi Grigsby | 8 | 19 | 27 | |||||||||
| Darryl Miller | 19 | 19 | ||||||||||
| John Mikalik | 8 | 8 | 16 | |||||||||
| Emily Petrosky | 8 | 8 | ||||||||||
| Darci Howell | 8 | 8 | ||||||||||
| Scott Moro | 8 | 8 | ||||||||||
| Becky Grove | 8 | 8 | ||||||||||
| Glen Boyers | 8 | 8 | ||||||||||
| Bradley Hernandez | 8 | 8 | ||||||||||
| Sandi Collins | 8 | 8 | ||||||||||
| Brian Rubin | 8 | 8 | ||||||||||
| Jay Purrington | 8 | 8 | ||||||||||
| Stan Fredrickson | 8 | 8 | ||||||||||
| Curtis Wooddell | ||||||||||||
| 2008 Angler | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | Classic |
2007 Points |
||||||||||||
| 2007 Angler | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | Classic - Oct 27/28 day 1/day2=total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Kohutek | 50 | 166 | 89 | 50 | 19 | 65 | 88 | 112 | 95 | 32 | 766 | 6.03/0=6.03 |
| Matt Howell | 152 | 96 | 60 | 32 | 57 | 81 | 22 | 94 | 67 | 0 | 661 | 1.09/1.15=3.08 |
| Tim Casbeer | 59 | 167 | 77 | 54 | 103 | 64 | 21 | 67 | 18 | 8 | 638 | 2.02/0=2.02 |
| Jon Griffin | 8 | 117 | 64 | 100 | 106 | 0 | 86 | 18 | 67 | 8 | 574 | 1.10/0=1.10 |
| Brandon Wooddell | 60 | 106 | 45 | 59 | 73 | 0 | 0 | 0 | 73 | 167 | 567 | 3.09/3.10=7.03 |
| Mark Grigsby | 114 | 8 | 45 | 87 | 70 | 66 | 0 | 0 | 62 | 18 | 470 | |
| Robert Hinojosa | 27 | 78 | 73 | 8 | 59 | 57 | 38 | 8 | 65 | 35 | 402 | 6.06/0=6.06 |
| Steve Hamner | 110 | 129 | 32 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 288 | |
| Brian Rubin | 8 | 8 | 85 | 65 | 115 | 0 | 0 | 0 | 0 | 0 | 281 | |
| Matt Shelley | 60 | 40 | 20 | 66 | 22 | 0 | 20 | 19 | 24 | 8 | 279 | 0/D |
| Steve Dillon | 51 | 35 | 34 | 8 | 50 | 8 | 0 | 28 | 32 | 8 | 254 | .10/D |
| Tom Root | 53 | 28 | 8 | 57 | 94 | 8 | 8 | 0 | 0 | 0 | 248 | |
| David Maskarinec | 0 | 0 | 60 | 33 | 0 | 31 | 34 | 18 | 60 | 8 | 244 | |
| Cliff Cook | 26 | 0 | 8 | 0 | 71 | 49 | 0 | 0 | 22 | 0 | 176 | 0/D |
| Michael Collins | 0 | 28 | 81 | 8 | 19 | 8 | 0 | 8 | 8 | 8 | 168 | |
| George Walker | 0 | 0 | 49 | 0 | 75 | 0 | 0 | 0 | 31 | 0 | 155 | |
| Tom Harrison | 18 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 17 | 0 | 151 | |
| Matt Jackson | 36 | 86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
| Scott Moro | 0 | 0 | 0 | 0 | 61 | 0 | 57 | 0 | 0 | 0 | 118 | |
| Beverly Root | 8 | 8 | 8 | 8 | 26 | 48 | 0 | 0 | 0 | 0 | 106 | |
| Ricky Jennings | 34 | 0 | 0 | 0 | 57 | 0 | 8 | 0 | 0 | 0 | 99 | |
| Reed Melnick | 0 | 0 | 34 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Shannon Beavers | 0 | 8 | 8 | 8 | 0 | 73 | 0 | 0 | 0 | 0 | 97 | |
| Bill Grigsby | 8 | 8 | 8 | 0 | 0 | 23 | 17 | 0 | 26 | 0 | 90 | |
| Jim Young | 8 | 8 | 20 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 84 | 1.06/0=1.06 |
| Mike Grove | 0 | 0 | 18 | 34 | 0 | 0 | 8 | 18 | 22 | 0 | 82 | 0/D |
| David Bonnette | 0 | 0 | 32 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Daryl Miller | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
| Wes Howard | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Darrel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | |
| Marty Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
| Dana Grove | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Steve (Robert H friend) | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | |
| Becky Jackson | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| Ryan Shelley | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Matt Middlebrook | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Cory Hustell | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Vernon Bonnette | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Dennis Okle | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Becky Grove | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 16 | .10/D |
| April Kohutek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | |
| Emily McClure | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | |
| Craig Watson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Curtis Wooddell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Ray Reams | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Clint Casbeer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Ali Kohutek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Glen Boyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Tom Kressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06/0=1.06 |
| 2007 Angler | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | Classic |
|
2006 Points |
||||||||||||
| 2006 Angler | Mar | April | May | June | July(night) | Aug | Sept | Oct | Nov | Dec | Total | Classic Oct 29/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Griffin | 16 | 79 | 80 | 177 | 62 | 112 | 103 | 46 | 23 | 42 | 740 | |
| Al Kohutek | 114 | 65 | 19 | 110 | 0 | 70 | 153 | 48 | 87 | 27 | 693 | |
| Matt Howell | 64 | 112 | 8 | 83 | 23 | 139 | 100 | 34 | 58 | 32 | 653 | |
| Brandon Wooddell | 0 | 125 | 121 | 0 | 65 | 103 | 35 | 0 | 44 | 31 | 524 | |
| Mark Grigsby | 102 | 110 | 77 | 8 | 8 | 0 | 96 | 61 | 8 | 8 | 478 | |
| Steve Hamner | 140 | 100 | 18 | 0 | 39 | 58 | 77 | 0 | 0 | 0 | 432 | |
| Tim Casbeer | 8 | 19 | 103 | 60 | 40 | 23 | 51 | 47 | 49 | 8 | 408 | 1.03/1.06 |
| David Maskarinec | 99 | 19 | 0 | 0 | 0 | 71 | 38 | 46 | 63 | 35 | 371 | |
| Cliff Cook | 38 | 102 | 8 | 38 | 51 | 45 | 8 | 19 | 30 | 8 | 347 | 0.0/2.15 |
| Tom Harrison | 160 | 0 | 38 | 0 | 55 | 0 | 62 | 0 | 8 | 0 | 323 | |
| Matt Shelly | 8 | 59 | 8 | 107 | 85 | 53 | 0 | 0 | 0 | 0 | 320 | |
| Steve Dillon | 8 | 102 | 8 | 25 | 46 | 25 | 8 | 0 | 89 | 8 | 319 | 0.0/1.01 |
| Jim Young | 21 | 0 | 8 | 0 | 41 | 49 | 25 | 54 | 56 | 48 | 302 | |
| Paul Poole | 45 | 104 | 40 | 43 | 69 | 0 | 0 | 0 | 0 | 0 | 301 | |
| Craig Watson | 41 | 68 | 30 | 75 | 51 | 27 | 0 | 0 | 8 | 0 | 300 | 0.0/5.15 |
| Bill Grigsby | 66 | 8 | 8 | 99 | 8 | 34 | 27 | 18 | 8 | 8 | 284 | |
| Michael Collins | 90 | 58 | 8 | 0 | 8 | 28 | 0 | 0 | 40 | 8 | 248 | |
| Steve Mee | 0 | 65 | 36 | 82 | 56 | 0 | 0 | 0 | 0 | 0 | 239 | |
| Eric Ludwick | 0 | 54 | 71 | 44 | 58 | 0 | 0 | 0 | 0 | 0 | 227 | |
| Tom Kressley | 0 | 0 | 0 | 0 | 0 | 68 | 70 | 18 | 49 | 17 | 222 | |
| Robert Hinojosa | 46 | 55 | 25 | 0 | 8 | 8 | 64 | 0 | 0 | 0 | 206 | |
| Brian Rubin | 8 | 34 | 8 | 82 | 8 | 0 | 0 | 36 | 8 | 0 | 184 | |
| Matt Jackson | 18 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 109 | 30 | 179 | |
| Frank Newman | 40 | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | |
| Tom Root | 0 | 80 | 8 | 0 | 0 | 34 | 0 | 31 | 0 | 15 | 168 | |
| Ricky Jennings | 25 | 0 | 41 | 0 | 51 | 0 | 0 | 0 | 40 | 0 | 157 | |
| Gordon Farmer | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 141 | |
| Bonnie Newman | 8 | 0 | 22 | 28 | 0 | 70 | 0 | 0 | 0 | 0 | 128 | |
| Dottie Watson | 69 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
| Matt Middlebrook | 41 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
| Terry Meloneski | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 103 | |
| Keith McMilliam | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 101 | |
| Marty Tackett | 35 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 0 | 93 | |
| Rick Huffman | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
| Scott Moro | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | |
| Beverly Root | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 29 | 0 | 8 | 61 | |
| Ariel Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | |
| Reed Melnick | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Steve Martin | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Todd Rayne | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Becky Jackson | 8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Curtis Wooddell | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 32 | |
| April Kohutek | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | |
| Emily McClure | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | |
| Don Leamon | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 24 | |
| Clint Casbeer | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Scott Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| Spencer Poole | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Robert Fisher | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| TJ Walters | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Ali Kohutek | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Michell Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| James Gunn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Brian Baton | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Harvey Drum | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Coret Hubbell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Peggy Tackett | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Matt Shelly's friend | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Wes Howard | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| George Walker | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Todd Breckenridge | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Sandi Collins | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Katie Collins | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Justin Ruyle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Michael Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Mike Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Gary Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| Mike Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Dana Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Brian Rubin's friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| 2006 Angler | Mar | April | May | June | July(night) | Aug | Sept | Oct | Nov | Dec | Total | Classic |
|
2005 Points |
|||||||||||||||
| Angler 2005 | Mar | April | May | June | July(night) | Aug | Sept | Oct | Nov | Dec | Total | Classic October 22/23 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hamner | 52 | 150 | 88 | 71 | 87 | 41 | 68 | 8 | 42 | 47 | 654 | 1.13/D | |||
| Brandon Wooddell | 127 | 0 | 83 | 36 | 82 | 42 | 0 | 97 | 120 | 36 | 623 | 3.06/7.03/10.09 | |||
| Al Kohutek | 37 | 64 | 78 | 8 | 93 | 114 | 92 | 76 | 52 | 8 | 622 | 7.12/2.10/10.06 | |||
| Paul Poole | 0 | 98 | 71 | 86 | 109 | 46 | 112 | 49 | 42 | 8 | 621 | 3/15/0.0/3.15 | |||
| Cliff Cook | 68 | 60 | 89 | 100 | 34 | 76 | 35 | 66 | 21 | 0 | 549 | 3.14/2.14/6.12 | |||
| Jon Griffin | 95 | 64 | 92 | 0 | 97 | 28 | 49 | 8 | 27 | 54 | 522 | 3.13/4.09/8.06 | |||
| Mark Grigsby | 144 | 45 | 59 | 0 | 0 | 42 | 51 | 63 | 70 | 8 | 482 | 0 | |||
| Tim Casbeer | 36 | 21 | 79 | 8 | 76 | 44 | 50 | 52 | 55 | 8 | 429 | 0 | |||
| Steve Mee | 0 | 0 | 111 | 141 | 55 | 0 | 8 | 69 | 0 | 0 | 384 | 0 | |||
| David Maskarinec | 146 | 26 | 95 | 0 | 32 | 50 | 0 | 0 | 26 | 8 | 383 | 0 | |||
| Matt Howell | 31 | 95 | 57 | 15 | 0 | 8 | 32 | 38 | 61 | 8 | 345 | 0 | |||
| Marty Tackett | 104 | 0 | 0 | 14 | 40 | 45 | 19 | 46 | 69 | 8 | 345 | 3.06/7.04/10.10 | |||
| Bill Grigsby | 50 | 120 | 8 | 0 | 0 | 54 | 8 | 20 | 17 | 8 | 285 | 0 | |||
| Steve Dillon | 39 | 27 | 72 | 0 | 38 | 33 | 8 | 22 | 36 | 8 | 263 | 2.10/D | |||
| Brian Rubin | 8 | 35 | 8 | 70 | 49 | 8 | 8 | 0 | 60 | 8 | 254 | 0 | |||
| Tom Kressley | 140 | 0 | 0 | 93 | 0 | 0 | 34 | 0 | 0 | 8 | 241 | 0 | |||
| Craig Watson | 8 | 0 | 80 | 50 | 8 | 45 | 32 | 0 | 0 | 0 | 223 | 0 | |||
| George Walker | 114 | 0 | 8 | 0 | 52 | 0 | 0 | 0 | 25 | 0 | 199 | 0 | |||
| Tom Root | 8 | 29 | 8 | 95 | 0 | 8 | 18 | 18 | 0 | 0 | 184 | 0 | |||
| Cody Sinor | 0 | 0 | 131 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | ||||
| Michael Collins | 21 | 44 | 0 | 77 | 0 | 8 | 8 | 8 | 8 | 8 | 182 | 0 | |||
| Dottie Watson | 8 | 0 | 8 | 0 | 107 | 0 | 37 | 0 | 0 | 0 | 160 | 0 | |||
| Matt Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 41 | 0 | 129 | 0 | |||
| Matt Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 76 | 8 | 8 | 123 | 0/D | |||
| Frank Newman | 20 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0.07/D | |||
| Jim Young | 8 | 0 | 0 | 8 | 0 | 0 | 28 | 55 | 0 | 0 | 99 | 0 | |||
| Beverly Root | 8 | 0 | 8 | 8 | 0 | 0 | 50 | 19 | 0 | 0 | 93 | 1.07/D | |||
| Chris Marks | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 | 0 | |||
| Harvey Drum | 43 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | |||
| Tom Harrison | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 0 | |||
| Sara Sterns | 0 | 0 | 49 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | |||
| Brad Dale | 0 | 0 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 46 | 0 | |||
| David Donley | 0 | 0 | 21 | 8 | 8 | 8 | 0 | 0 | 0 | 45 | 0 | ||||
| Dan G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | |||
| Danny Raegalotto | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 38 | 0 | |||
| Ariel Mendez | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||||
