Vilbig Bass Club History

spinnerbait.gif

 

Prior Year Points

 

2008 Points 

  2008 Angler March April May June July Aug  Sept Oct Nov Dec Total Classic / October 25
Brandon Wooddell 37 103   197 79 177 81 64 94 132 964 5 fish 04-lb 15-oz
Al Kohutek 66 85 179 75 71 51 40 74 97 110 848 5 fish 06-lb 03-oz
Steve Dillon 66 18 52 68 73 89 52 62 122 8 610 1 fish 01-lb 06-oz
Jon Griffin 57 36 96 69 59 54 72 66 62 8 579 5 fish 11-lb 09-oz
Matt Howell 40 94 111 104   102 96 19   8 574  
Tim Casbeer 84 114 70 27 8 39 59 90 42 8 541 1 fish 02-lb 04-oz
Cliff Cook 8 94 72 123 22 38 104 42 8   519 3 fish 02-lb 10-oz
Robert Hinojosa 38   145 82 59 124 33 8D     489  
Cory Hubbell 58 55 91 105 33 17   59     418 4 fish 08-lb 15-oz
Steve Hamner 137 59 82 126 8           412 0 fish
George Walker 35     71     85 85   8 284 1 fish 00-lb 14-oz
Mike Grove 8   36 8 82 8 8 43 54 8 255 0 fish
Tom Kressley     93 59 94           246  
Jack Teal   8 39 100   49 28       224  
Jim Young 56   32       91   19   216  
Shannon Beavers 40 67 21       75       203  
Mark Grigsby  22 8 102 61D 16   22 23 8 8 193  
Garrett Rose         31   91   50   172  
Beverly Root 8   8 44 66 31   8     165  
Matt Shelley 8 56 67     8   8D 8 8 155  
David  Maskarinec     63 61         20 8 152 0 fish
Dwain Morgan         139           139  
April Kohutek 8   89       40       137  
Dakota Trimble       78 55           133  
Joel Purrington               81   39 120  
Matt Jackson 96   22               118  
Steve Mee       104 8           112 5 fish 8-lb 14-oz
Dennis Okle         94           94  
Ariel Mendez         94           94  
Reed Melnick 35   52               87  
Ryan Shelley 87                   87  
Dwayne Howell     82               82  
Brad Dale 81                   81  
Dottie Watson     79               79  
Dusten Clay             8 56     64  
Eden Cook             61       61  
Mark MaElory     59               59  
Eric Setterburg     56               56  
Christopher Lizak     55               55  
Michelle Wilson 49                   49  
Tom Root 8   8 8 8 8   8     48  
Debby Kohutek  46                   46  
Ali Kohutek 31               8   39  
Craig Milson     39               39  
Steve Trimble         33           33 5 fish 06-lb 12-oz
Michael Collins   8 8   8 8         32  
Jeff Tucrnton                 32   32  
Steve Porter 31                   31  
Wayne Lee     30               30  
Craig Watson     30               30  
Debi Grigsby 8   19               27  
Darryl Miller                 19   19  
John Mikalik             8   8   16  
Emily Petrosky 8                   8  
Darci Howell     8               8  
Scott Moro 8                   8  
Becky Grove     8               8  
Glen Boyers     8               8  
Bradley Hernandez         8           8  
Sandi Collins         8           8  
Brian Rubin         8           8  
Jay Purrington               8     8  
Stan Fredrickson                 8   8  
Curtis Wooddell                        
  2008 Angler Mar April May June July Aug  Sept Oct Nov Dec Total Classic   

 

2007 Points 

  2007 Angler Mar April May June July Aug  Sept Oct Nov Dec Total Classic - Oct  27/28 day 1/day2=total 
Al Kohutek 50 166 89 50 19 65 88 112 95 32 766 6.03/0=6.03
Matt Howell 152 96 60 32 57 81 22 94 67 0 661 1.09/1.15=3.08
Tim Casbeer 59 167 77 54 103 64 21 67 18 8 638 2.02/0=2.02
Jon Griffin 8 117 64 100 106 0 86 18 67 8 574 1.10/0=1.10
Brandon Wooddell 60 106 45 59 73 0 0 0 73 167 567 3.09/3.10=7.03
Mark Grigsby  114 8 45 87 70 66 0 0 62 18 470  
Robert Hinojosa 27 78 73 8 59 57 38 8 65 35 402 6.06/0=6.06
Steve Hamner 110 129 32 49 39 0 0 0 0 0 288  
Brian Rubin 8 8 85 65 115 0 0 0 0 0 281  
Matt Shelley 60 40 20 66 22 0 20 19 24 8 279 0/D
Steve Dillon 51 35 34 8 50 8 0 28 32 8 254 .10/D
Tom Root 53 28 8 57 94 8 8 0 0 0 248  
David  Maskarinec 0 0 60 33 0 31 34 18 60 8 244  
Cliff Cook 26 0 8 0 71 49 0 0 22 0 176 0/D
Michael Collins 0 28 81 8 19 8 0 8 8 8 168  
George Walker 0 0 49 0 75 0 0 0 31 0 155  
Tom Harrison 18 0 0 0 106 0 0 0 17 0 151  
Matt Jackson 36 86 8 0 0 0 0 0 0 0 130  
Scott Moro 0 0 0 0 61 0 57 0 0 0 118  
Beverly Root 8 8 8 8 26 48 0 0 0 0 106  
Ricky Jennings 34 0 0 0 57 0 8 0 0 0 99  
Reed Melnick 0 0 34 0 64 0 0 0 0 0 98  
Shannon Beavers  0 8 8 8 0 73 0 0 0 0 97  
Bill Grigsby 8 8 8 0 0 23 17 0 26 0 90  
Jim Young 8 8 20 0 0 0 0 40 8 0 84 1.06/0=1.06
Mike Grove 0 0 18 34 0 0 8 18 22 0 82 0/D
David Bonnette 0 0 32 0 25 0 0 0 0 0 57  
Daryl Miller 55 0 0 0 0 0 0 0 0 0 55  
Wes Howard  0 0 0 0 53 0 0 0 0 0 53  
Darrel Miller 0 0 0 0 0 0 48 0 0 0 48  
Marty Tackett 0 0 0 0 0 0 0 0 46 0 46  
Dana Grove 0 0 43 0 0 0 0 0 0 0 43  
Steve (Robert H friend) 0 0 0 0 0 0 40 0 0 0 40  
Becky Jackson 31 0 8 0 0 0 0 0 0 0 39  
Ryan Shelley 0 0 32 0 0 0 0 0 0 0 32  
Matt Middlebrook 0 0 29 0 0 0 0 0 0 0 29  
Cory Hustell 0 0 8 0 18 0 0 0 0 0 26  
Vernon Bonnette 0 0 0 0 20 0 0 0 0 0 20  
Dennis Okle 0 0 0 0 18 0 0 0 0 0 18  
Becky Grove 0 0 0 0 0 0 8 0 8 0 16 .10/D
April Kohutek 8 0 0 0 0 0 0 0 8 0 16  
Emily McClure 8 0 0 0 0 0 0 0 8 0 16  
Craig Watson 8 0 0 0 0 0 0 0 0 0 8  
Curtis Wooddell 8 0 0 0 0 0 0 0 0 0 8  
Ray Reams 0 0 8 0 0 0 0 0 0 0 8  
Clint Casbeer 8 0 0 0 0 0 0 0 0 0 8  
Ali Kohutek 0 0 0 0 0 0 0 0 8 0 8  
Glen Boyers 0 0 0 0 0 0 0 0 8 0 8  
Tom Kressley 0 0 0 0 0 0 0 0 0 0 0 1.06/0=1.06
  2007 Angler Mar April May June July Aug  Sept Oct Nov Dec Total Classic   

 

 

2006 Points 

  2006 Angler Mar April May June July(night) Aug  Sept Oct Nov Dec Total Classic Oct 29/30
Jon Griffin 16 79 80 177 62 112 103 46 23 42 740  
Al Kohutek 114 65 19 110 0 70 153 48 87 27 693  
Matt Howell 64 112 8 83 23 139 100 34 58 32 653  
Brandon Wooddell 0 125 121 0 65 103 35 0 44 31 524  
Mark Grigsby  102 110 77 8 8 0 96 61 8 8 478  
Steve Hamner 140 100 18 0 39 58 77 0 0 0 432  
Tim Casbeer 8 19 103 60 40 23 51 47 49 8 408 1.03/1.06
David  Maskarinec 99 19 0 0 0 71 38 46 63 35 371  
Cliff Cook 38 102 8 38 51 45 8 19 30 8 347 0.0/2.15
Tom Harrison 160 0 38 0 55 0 62 0 8 0 323  
Matt Shelly 8 59 8 107 85 53 0 0 0 0 320  
Steve Dillon 8 102 8 25 46 25 8 0 89 8 319 0.0/1.01
Jim Young 21 0 8 0 41 49 25 54 56 48 302  
Paul Poole 45 104 40 43 69 0 0 0 0 0 301  
Craig Watson 41 68 30 75 51 27 0 0 8 0 300 0.0/5.15
Bill Grigsby 66 8 8 99 8 34 27 18 8 8 284  
Michael Collins 90 58 8 0 8 28 0 0 40 8 248  
Steve Mee 0 65 36 82 56 0 0 0 0 0 239  
Eric Ludwick  0 54 71 44 58 0 0 0 0 0 227  
Tom Kressley 0 0 0 0 0 68 70 18 49 17 222  
Robert Hinojosa 46 55 25 0 8 8 64 0 0 0 206  
Brian Rubin 8 34 8 82 8 0 0 36 8 0 184  
Matt Jackson 18 0 22 0 0 0 0 0 109 30 179  
Frank Newman 40 72 59 0 0 0 0 0 0 0 171  
Tom Root 0 80 8 0 0 34 0 31 0 15 168  
Ricky Jennings 25 0 41 0 51 0 0 0 40 0 157  
Gordon Farmer 0 0 0 0 141 0 0 0 0 0 141  
Bonnie Newman 8 0 22 28 0 70 0 0 0 0 128  
Dottie Watson 69 0 39 0 0 0 0 0 0 0 108  
Matt Middlebrook 41 24 43 0 0 0 0 0 0 0 108  
Terry Meloneski 0 0 0 0 0 0 103 0 0 0 103  
Keith McMilliam 8 0 0 0 0 0 93 0 0 0 101  
Marty  Tackett  35 0 0 0 50 0 0 0 8 0 93  
Rick Huffman 88 0 0 0 0 0 0 0 0 0 88  
Scott Moro 0 0 0 0 0 0 70 0 0 0 70  
Beverly Root 0 8 8 0 0 8 0 29 0 8 61  
Ariel Mendez  0 0 0 0 0 0 0 0 54 0 54  
Reed Melnick 0 0 53 0 0 0 0 0 0 0 53  
Steve Martin  51 0 0 0 0 0 0 0 0 0 51  
Todd Rayne 0 0 0 0 46 0 0 0 0 0 46  
Becky Jackson 8 0 35 0 0 0 0 0 0 0 43  
Curtis Wooddell 0 0 26 0 0 0 0 0 8 0 32  
April Kohutek 8 0 8 0 0 0 8 0 0 0 24  
Emily McClure 8 0 8 0 0 0 8 0 0 0 24  
Don Leamon 0 0 0 0 8 8 0 0 8 0 24  
Clint Casbeer 8 0 0 16 0 0 0 0 0 0 24  
Scott Walsh 0 0 0 0 0 0 0 0 20 0 20  
Spencer Poole 0 0 18 0 0 0 0 0 0 0 18  
Robert Fisher 0 0 17 0 0 0 0 0 0 0 17  
TJ Walters 8 0 8 0 0 0 0 0 0 0 16  
Ali Kohutek 8 0 8 0 0 0 0 0 0 0 16  
Michell Wilson 8 0 0 0 0 0 0 0 0 0 8  
James Gunn 8 0 0 0 0 0 0 0 0 0 8  
Brian Baton 0 0 8 0 0 0 0 0 0 0 8  
Harvey Drum 8 0 0 0 0 0 0 0 0 0 8  
Coret Hubbell 8 0 0 0 0 0 0 0 0 0 8  
Peggy Tackett 8 0 0 0 0 0 0 0 0 0 8  
Matt Shelly's friend 8 0 0 0 0 0 0 0 0 0 8  
Wes Howard 0 0 0 0 8 0 0 0 0 0 8  
George Walker 0 0 0 0 8 0 0 0 0 0 8  
Todd Breckenridge 0 0 0 0 8 0 0 0 0 0 8  
Sandi Collins 0 0 0 0 8 0 0 0 0 0 8  
Katie Collins 0 0 0 0 8 0 0 0 0 0 8  
Justin Ruyle 8 0 0 0 0 0 0 0 0 0 8  
Michael Bell 0 0 0 0 0 0 0 8 0 0 8  
Mike Nelson 0 0 0 0 0 0 0 0 8 0 8  
Gary Stephenson 0 0 0 0 0 0 0 8 0 0 8  
Mike Grove 0 0 0 0 0 0 0 0 8 0 8  
Dana Grove 0 0 0 0 0 0 0 0 8 0 8  
Brian Rubin's friend 0 0 0 0 0 0 0 0 8 0 8  
  2006 Angler Mar April May June July(night) Aug  Sept Oct Nov Dec Total Classic   

 

 

2005 Points 

                             
  Angler 2005 Mar April May June July(night) Aug  Sept Oct Nov Dec Total Classic         October 22/23
Steve Hamner 52 150 88 71 87 41 68 8 42 47 654 1.13/D
Brandon Wooddell 127 0 83 36 82 42 0 97 120 36 623 3.06/7.03/10.09
Al Kohutek 37 64 78 8 93 114 92 76 52 8 622 7.12/2.10/10.06
Paul Poole 0 98 71 86 109 46 112 49 42 8 621 3/15/0.0/3.15
Cliff Cook 68 60 89 100 34 76 35 66 21 0 549 3.14/2.14/6.12
Jon Griffin 95 64 92 0 97 28 49 8 27 54 522 3.13/4.09/8.06
Mark Grigsby  144 45 59 0 0 42 51 63 70 8 482 0
Tim Casbeer 36 21 79 8 76 44 50 52 55 8 429 0
Steve Mee 0 0 111 141 55 0 8 69 0 0 384 0
David  Maskarinec 146 26 95 0 32 50 0 0 26 8 383 0
Matt Howell 31 95 57 15 0 8 32 38 61 8 345 0
Marty  Tackett  104 0 0 14 40 45 19 46 69 8 345 3.06/7.04/10.10
Bill Grigsby 50 120 8 0 0 54 8 20 17 8 285 0
Steve Dillon 39 27 72 0 38 33 8 22 36 8 263 2.10/D
Brian Rubin 8 35 8 70 49 8 8 0 60 8 254 0
Tom Kressley 140 0 0 93 0 0 34 0 0 8 241 0
Craig Watson 8 0 80 50 8 45 32 0 0 0 223 0
George Walker 114 0 8 0 52 0 0 0 25 0 199 0
Tom Root 8 29 8 95 0 8 18 18 0 0 184 0
Cody Sinor 0 0 131 52 0 0 0 0 0 0 183  
Michael Collins 21 44 0 77 0 8 8 8 8 8 182 0
Dottie Watson 8 0 8 0 107 0 37 0 0 0 160 0
Matt Jackson 0 0 0 0 0 0 88 0 41 0 129 0
Matt Middlebrook 0 0 0 0 0 0 31 76 8 8 123 0/D
Frank Newman 20 0 81 0 0 0 0 0 0 0 101 0.07/D
Jim Young 8 0 0 8 0 0 28 55 0 0 99 0
Beverly Root 8 0 8 8 0 0 50 19 0 0 93 1.07/D
Chris Marks 0 0 0 0 0 0 84 0 0 0 84 0
Harvey Drum 43 0 24 0 0 0 0 0 0 0 67 0
Tom Harrison 0 0 8 0 0 0 0 0 62 0 62 0
Sara Sterns 0 0 49 0 8 0 0 0 0 0 57 0
Brad Dale 0 0 38 0 0 0 8 0 0 0 46 0
David Donley 0 0 21 8 8 8 0 0   0 45 0
Dan G. 0 0 0 0 0 0 0 0 41 0 41 0
Danny Raegalotto 0 0 0 0 19 0 19 0 0 0 38 0
Ariel Mendez  36   0 0 0 0 0 0 0 0 36 0
Robert Hinojosi 0 0 0 0 0 0 22 0 55 0 32 0.07/D
Becky Jackson 0 0 0 0 0 0 20 0 8 0 28 0
April Kohutek 8 0 8 0 0 0 8 0 8 0 24 0
Clint Casbeer 0 0 0 0 0 0 8 0 16 0 24 0
Daniel Howell 0 0 20 0 0 0 0 0   0 20 0
Rodney Kieke 0 0 0 0 0 0 19 0 0 0 19 0
Wesley Nevil 0 0 0 0 0 0 0 0 17 0 17 0
Steve Wrlsh 0 0 0 0 0 0 0 0 17 0 17 0
Ricky Jennings 0 0 0 0 0 0 8 0 8 0 16 0
Dennis Okle 8 0 8 0 0 0 0 0 0 0 16 0
Tom (Matt H's friend) 0 0 0 0 0 0 8 0 0 0 8 0
Kyle Jennings 0 0 0 0 0 0 8 0 0 0 8 0
Terry Leatherwood 0 0 8 0 0 0 0 0 0 0 8 0
Reed Melnick 8 0 0 0 0 0 0 0 0 0 8 0
Sandi Collins 8 0 0 0 0 0 0 0 0 0 8 0
Tim Casbeer's brother 0 0 0 0 8 0 0 0 0 0 8 0
Matt Shelly 0 0 0 0 8 0 0 0 0 0 8 0
Glen (Shelly family) 0 0 0 0 8 0 0 0 0 0 8 0
Cody Wilson 0 0 0 0 0 0 0 0 8 0 8 0
Rick Huffman 0 0 0 0 0 0 0 0 0 0 0 0
Josh Skotak 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Lee 0 0 0 0 0 0 0 0 0 0 0 0
David Kern 0 0 0 0 0 0 0 0 0 0 0 0
Keith McMilliam 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Fenner 0 0 0 0 0 0 0 0 0 0 0 0
Steve Martin  0 0 0 0 0 0 0 0 0 0 0 0
Bear Denton 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Leatherwood 0 0 0 0 0 0 0 0 0 0 0 0
Jane Heater 0 0 0 0 0 0 0 0 0 0 0 0
Bill Heater 0 0 0 0 0 0 0 0 0 0 0 0
  Angler 2005 Mar April May June July(night) Aug  Sept Oct Nov Dec Total Classic   

 

2004 Points 

  Angler 2004 Mar April May June July Aug   Aug night Sept Oct Nov Dec Total Classic   
Al Kohutek 132 117 46 112 137 90 65 8 39 60 69 875 0
Jon Griffin 8 69 62 68 85 73 8 8 58 102 43 584 0
Paul Poole 132 75 8 25 59 25 104 54 52 0 8 542 0
Steve Hamner 78 8 36 114 8 49 37 54 17 8 99 508 0
Marty  Tackett  8 8 116 30 8 108 8 27 21 0 120 454 0
David  Maskarinec 8 43 88 63 0 0 73 0 35 117 8 435 3.4/1.7
Brandon Wooddell 41 106 128 0 0 90 8 41 0 8 0 422 0
Chris Marks 8 162 115 8 95 19 0 0 0 0 0 407 0
Cliff Cook 8 44 50 70 80 8 8 49 29 8 37 391 5.04/2.08
Steve Dillon 21 84 8 47 0 8 31 116 51 8 8 382 0/d
Tom Kressley 8 72 76 8 0 8 29 28 58 56 0 343 0
Jim Young 8 19 84 8 42 19 8 42 22 45 8 305 0
Michael Collins 43 38 59 69 8 0 8 22 0 0 22 269 0
Aaron Lee 69 8 59 0 74 0 36 0 0 0 0 246 0
Dottie Watson 23 65 8 0 38 0 0 0 70 0 0 204 4.01/0
Mark Grigsby  21 58 0 34 0 46 0 0 34 0 8 201 0
Beverly Root 8 79 8 8 8 0 0 8 28 0 43 190 0
Craig Watson 8 8 17 0 8 31 0 8 36 8 8 152 3.03/0
Tom Root 8 20 43 8 8 18 0 8 27 0 8 148 0
Rick Huffman 53 29 23 8 0 0 0 0 8 0 8 129 0
Josh Skotak 8 8 40 0 38 0 20 0 0 0 0 114 0
Steve Mee 0 0 0 80 0 18 8 0 0 0 0 106 0
Brian Rubin 0 8 8 54 8 0 0 80 8 0 8 102 1.12/d
Terry Leatherwood 29 0 54 0 0 8 0 0 8 0 0 99 3.5/0
David Short 0 0 0 0 0 0 96 0 0 0 0 96 0
John Hebert 8 8 18 8 20 31 0 0 0 0 0 93 0
Tim Downs 0 0 85 0 0 0 0 0 0 0 0 85 0
Les Gage 0 0 0 0 0 0 8 71 0 0 0 79 0
Bill Grigsby 0 0 0 67 0 8 0 0 0 0 0 75 0
Ariel Mendez  63 0 0 0 0 0 0 0 0 8 0 71 0
Tim Casbeer 0 0 0 0 0 0 0 0 8 47 8 63 0/d
Spencer Poole 0 0 0 0 62 0 0 0 0 0 0 62 0
David Kern 8 0 49 0 0 0 0 0 0 0 0 57 0
George Walker 47 0 0 0 0 0 0 0 0 0 0 47 0
Greg Cush 0 0 40 0 0 0 0 0 0 0 0 40 0
Peggy Tackett 0 0 0 0 21 0 8 0 0 0 0 29 0
Jerry Robertson 28 0 0 0 0 0 0 0 0 0 0 28 0
Keith McMilliam 28 0 0 0 0 0 0 0 0 0 0 28 0
April Kohutek 0 0 8 0 8 0 0 8 0 0 0 24 0
David Donley 8 0 0 0 8 0 0 0 0 0 8 24 0
Kevin Fenner 0 0 0 0 0 0 8 8 8 0 0 24 2.0/0
Steve Martin  8 8 8 0 0 0 0 0 0 0 0 24 0
Dennis Okle 0 0 0 0 0 0 22 0 0 0 0 22 0
Gordon Formdt 0 0 0 0 21 0 0 0 0 0 0 21 0
Bear Denton 0 0 0 18 0 0 0 0 0 0 0 18 0
Jesse Leatherwood 8 0 8 0 0 0 0 0 0 0 0 16 0
Sara Sterns 8 0 0 0 8 0 0 0 0 0 0 16 0
Sandi Collins 8 0 0 0 0 0 8 0 0 0 0 16 0
Debbie Grigsby 8 0 0 0 0 0 0 0 0 0 0 8 0
Lisa Hamner 0 0 8 0 0 0 0 0 0 0 0 8 0
Steve Newman 0 0 0 0 8 0 0 0 0 0 0 8 0
Rusty R. 0 0 0 0 8 0 0 0 0 0 0 8 0
James Shawn 0 0 0 0 0 0 8 0 0 0 0 8 0
Curtis Wooddell 0 0 0 0 0 0 0 8 0 0 0 8 0
Kristi Wooddell 0 0 0 0 0 0 8 0 0 0 0 8 0
Greg  0 0 0 0 0 0 8 0 0 0 0 8 0
Bill Heater 0 0 0 0 0 0 8 0 0 0 0 8 0
Jane Heater 0 0 0 0 0 0 8 0 0 0 0 8 0
Tony Ross 0 0 0 0 0 0 0 0 0 8 0 8 0
  Angler 2004 Mar April May June July Aug  Aug night Sept Oct Nov Dec Total Classic   

 

 

 

 

2003 Points 

  Angler 2003 Mar Apr May June July Aug night Sep Oct Nov Dec Total Classic - Oct-25/26/total 
Al Kohutek 148 153 101 110 140 42 42 93 62 48 939 4.04/1.09/5.13
Marty  Tackett  122 8 44 96 103 76 96 0 40 41 626 6.03/2.14/9.01
Paul Poole 0 189 111 52 114 8 90 53 8 0 625 3.10/7.14/11.08
Brandon Wooddell 96 32 0 109 61 107 102 70 32 8 617 0
Cliff Cook 122 103 98 8 74 101 15 57 17 8 603 .15/D
Craig Watson 123 81 108 51 127 8 8 31 8 32 577 1.07/D
Jon Griffin 21 56 106 78 98 62 41 35 22 8 527 1.09/3.11/5.04
Michael Collins 8 32 0 64 72 8 88 44 42 32 390 0
Aaron Lee 0 50 46 122 8 8 8 87 37 21 387 0
David  Maskarinec 47 73 98 0 0 0 0 76 46 0 340 0
Chris Marks 93 8 0 105 73 8 8 43 0 0 338 0
Rick Huffman 39 61 8 28 8 62 31 46 54 8 337 2.07/0.0/2.07
David Kern 104 54 8 37 19 0 8 78 0 0 308 0
Keith McMilliam 0 0 167 0 8 0 116 0 0 0 291 0
Curtis Wooddell 149 0 0 0 54 0 66 0 0 0 269 0
Tom Kressley 8 81 0 120 8 8 18 0 20 0 263 0
Beverly Root 95 23 0 0 8 8 68 49 8 0 259 0
Mark Grigsby 8 78 0 36 41 24 8 32 33 0 260 0
Ken Burns 0 143 99 0 0 0 0 0 0 0 242 0
Jim Young 67 35 0 78 8 8 8 30 0 0 234 1.03/D
Dottie Watson 75 0 33 0 70 0 8 0 18 0 204 .11/D
Frank Newman 98 52 30 0 22 0 0 0 0 0 202 0
Tom Root 8 91 0 0 8 60 8 8 8 0 191 0
Josh Skotak 0 36 26 30 0 8 18 20 8 25 171 0
Steve Hamner 0 0 0 0 24 8 25 46 55 0 158 3.03/6.09/9.12
Mike Newman 0 0 113 0 0 0 0 0 0 0 113 0
Michael Jackson 84 0 0 0 0 0 0 0 0 0 84 0
Greg Cash 0 0 77 0 0 0 0 0 0 0 77 0
Jim Collins 0 0 76 0 0 0 0 0 0 0 76 0
Payton Hathcox 0 0 73 0 0 0 0 0 0 0 73 0
Rodger Cummons 54 0 0 0 0 0 0 0 0 0 54 0
Mel Davis 0 0 0 0 0 0 0 0 53 0 53 0
Steve Dillon 8 0 27 0 0 0 0 0 17 0 52 0
Cody Clinton 50 0 0 0 0 0 0 0 0 0 50 0
Terry Leatherwood 0 25 8 0 0 0 8 0 0 0 41 0
Eric Buston 35 0 0 0 0 0 0 0 0 0 35 0
Rundy Short 0 0 0 0 0 0 0 0 37 0 37 0
April Kohutek 8 0 0 0 8 0 8 0 8 0 32 0
James Maudis 0 0 0 0 32 0 0 0 0 0 32 0
Steve Martin 8 8 8 0 0 0 0 0 8 0 32 0
Jered King 0 0 0 0 0 0 0 0 26 0 26 0
Raymond Jackson 21 0 0 0 0 0 0 0 0 0 21 0
Gordon Farmer 0 0 0 0 0 0 17 0 0 0 17 0
Bill Grigsby 8 0 0 0 0 0 8 0 0 0 16 0
Jesse Leatherwood 0 0 8 0 0 0 8 0 0 0 16 0
Charlie Lyman 8d 0 0 0 0 0 0 0 0 0 8 0
Shane Carpenter 8d 0 0 0 0 0 0 0 0 0 8 0
Danny Regelio 8 0 0 0 0 0 0 0 0 0 8 0
Dan Gianadi 0 0 0 0 8 0 0 0 0 0 8 0
Phil Nailing 0 0 0 0 0 8 0 0 0 0 8 0
Sandi Collins 0 0 0 0 0 8 0 0 0 0 8 0
  Angler 2003 Mar Apr May June July Aug night Sep Oct Nov Dec Total Classic   

 

 

2002 Points 

  Angler 2002 Mar Apr May June July Aug(N) Sep Oct Nov Dec Total Classic  Oct. 26/27  
Al Kohutek 74 71 132 87 154 8 102 56 30 48 762 0.12d
Brandon Wooddell 8 76 0 163 73 98 106 22 106 61 713 7.13/3.05
Jon Griffin 8 94 95 38 31 56 120 42 57 80 621 5.08/2.13
Paul Poole 0 57 61 27 74 93 118 48 51 25 554 -
Frank Newman 8 132 76 53 82 8 92 8D 8 72 539 -
Mark Grigsby 51 74 35 68 126 28 37 23 47 35 524 -
Cliff Cook 35 8 40 0 113 92 104 8D 35 0 435 6.05/2.08
Tom Root 0 46 96 64 35 77 40 8 0 25 391 -
Chris Marks 87 56 0 45 119 75 8 0 0 0 390 -
Craig Watson 8 33 44 0 42 0 30 36 90 53 336 0d
Rick Huffman 8 19 69 0 8 54 43 46 8 8 263 -
Spencer Poole 0 0 116 130 0 0 0 0 0 0 246 -
Ken Burns 0 116 0 85 0 0 0 0 21 0 222 -
Dottie Watson 8 0 86 0 68 0 40 8 0 8 218 2.0/2.01
Beverly Root 0 46 8 52 28 8 0 54 0 8 204 -
Marty  Tackett  8 0 41 0 0 93 0 40 0 0 182 0d
David  Maskarinec 49 0 0 0 0 37 61 8D 0 0 155 -
Steve Martin 81 8 46 14 0 0 0 0 0 0 141 -
Tom Kressley 33 0 46 0 0 34 0 0 0 0 113 -
Steve Dillon 0 35 0 0 8 0 51 8D 8 0 110 -
Michael Jackson 0 0 0 0 0 30 0 0 35 34 98 -
Cliff's friend 0 0 0 0 0 0 77 0 0 0 77 -
Jim Young 8 0 37 0 8 8 0 8 8 0 77 -
Cody Clinton 0 0 0 0 0 51 0 8D 8 0 67 -
David Kern 0 8 50 0 0 0 0 0 0 0 58 -
Justin Frazell 0 0 54 0 0 0 0 0 0 0 54 -
Bill Grigsby 8 0 8 0 26 0 8 0 0   50 -
Jason Burnett 0 0 0 0 0 0 49 0 0 0 49 -
Curtis Wooddell 0 0 0 0 0 0 0 0