2011 Points |
|||||||||||||||
| 2011 Angler | March | April | May | June | July(N) | Aug | Sept | Oct | Nov | Dec | Total | Oct 22 - Classic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Griffin | 57 | 129 | 96 | 69 | 102 | 33 | 101 | 108 | 38 | 8 | 741 | 8-lb 2-oz | |||
| Brandon Wooddell | 100 | 137 | 92 | 45 | 98 | 131 | 97 | 700 | 13-lb 0-oz | ||||||
| Mike Grove | 41 | 48 | 100 | 127 | 85 | 56 | 127 | 75 | 17 | 8 | 684 | 4-lb 15-oz | |||
| Tim Casbeer | 44 | 27 | 124 | 67 | 76 | 42 | 71 | 77 | 59 | 71 | 658 | 4-lb 10-oz | |||
| Cliff Cook | 94 | 72 | 93 | 44 | 93 | 149 | 8 | 71 | 8 | 8 | 640 | ||||
| Mark Grigsby | 79 | 78 | 115 | 28 | 69 | 74 | 68 | 62 | 573 | ||||||
| Rick Huffman | 60 | 82 | 194 | 51 | 43 | 8 | 438 | ||||||||
| Paul Poole | 79 | 69 | 98 | 65 | 61 | 36 | 408 | ||||||||
| Julie Grigsby | 15 | 33 | 76 | 47 | 23 | 62 | 119 | 22 | 397 | ||||||
| Steve Dillon | 17 | 145 | 55 | 68 | 8 | 22 | 42 | 8 | 365 | ||||||
| Al Kohutek | 149 | 118 | 267 | 11-lb 0-oz | |||||||||||
| Dale Jones | 8 | 49 | 53 | 80 | 8 | 43 | 8 | 8 | 257 | ||||||
| Brad Dale | 128 | 73 | 38 | 8 | 247 | 0-lb 0-oz | |||||||||
| Barbara Poole | 27 | 212 | 239 | ||||||||||||
| Tom Root | 8 | 16 | 8 | 56 | 28 | 73 | 50 | 239 | |||||||
| Matt Shelley | 32 | 76 | 70 | 8 | 186 | ||||||||||
| Mason Shelley | 24 | 40 | 92 | 19 | 8 | 183 | |||||||||
| Greg Dubos | 17 | 8 | 8 | 8 | 8 | 41 | 83 | 8 | 181 | 3-lb 8-oz | |||||
| Beverly Root | 8 | 24 | 8 | 42 | 8 | 40 | 37 | 167 | |||||||
| Tim Bryant | 60 | 74 | 134 | ||||||||||||
| Marty Tackett | 118 | 8 | 126 | ||||||||||||
| Jim Young | 72 | 41 | 113 | ||||||||||||
| Mark MaElory | 110 | 110 | |||||||||||||
| April Kohutek | 54 | 26 | 27 | 107 | |||||||||||
| Tom Kressley | 105 | 105 | |||||||||||||
| Jakson Silvey | 8 | 89 | 97 | ||||||||||||
| Sandi Collins | 75 | 75 | |||||||||||||
| Ali Kohuek | 72 | 72 | |||||||||||||
| Michael Collins | 8 | 20 | 40 | 68 | |||||||||||
| Curtis Wooddell | 58 | 58 | |||||||||||||
| Lauren Deubler | 53 | 53 | |||||||||||||
| Robert Hinojosa | 51 | 51 | |||||||||||||
| Dave Maskarinec | 47 | 47 | |||||||||||||
| George Walker | 46 | 46 | |||||||||||||
| Joe Crouch | 44 | 44 | |||||||||||||
| Kevin Knbbs | 40 | 40 | |||||||||||||
| Dennis Okie | 26 | 8 | 34 | ||||||||||||
| RM Bryant | 29 | 29 | |||||||||||||
| Dennis Okle | 27 | 27 | |||||||||||||
| Daryl Miller | 27 | 27 | |||||||||||||
| Kevin Lord | 23 | 23 | |||||||||||||
| Joe Bevier | 19 | 19 | |||||||||||||
| Jimmy Morgan | 19 | 19 | |||||||||||||
| Lindsie Dale | 15 | 15 | |||||||||||||
| John Funderburk Sr. | 8 | 8 | |||||||||||||
| John Funderburk Jr. | 8 | 8 | |||||||||||||
| Robert Dugan | 8 | 8 | |||||||||||||
| Jack Dale | 8 | 8 | |||||||||||||
| Brod Zachary | 8 | 8 | |||||||||||||
| Emily McClure | 8 | 8 | |||||||||||||
| John R Mikalik | 8 | 8 | |||||||||||||
| Brian Rubin | 8 | 8 | |||||||||||||
| Cory Hubbell | 8-lb 9-oz | ||||||||||||||
| 2011 Angler | Mar | April | May | June | July(n) | Aug | Sept | Oct | Nov | Dec | Total | Classic Oct 22 |
D = late to weigh-in or disqualified The classic is in pounds (points not counted).
A.
Sixteen points shall be awarded for each pound of live bass submitted for
weigh-in, one point per ounce.
B.
3
fish per person may be weighed and must be 11 inches or greater.
C.
Eight points shall be awarded to each member for tournament
participation, to be applied to his/her overall standings but not added to
his/her overall tournament weight.
D.
A 8-ounce deduction for any dead fish will be applied. The decision as
to whether a fish is to be counted as alive or dead is made by the Tournament
Director at the time of weigh-in. This
deduction applies to individual, team, and big bass weights. This only applies
to big bass if the dead fish is presented as “Big Bass”.
Each new Tournament Director will present to the club, prior to the March
tournament, his/her standards for determining a live or dead fish and must be
consistent throughout the year.
| Date | Time | # of Fish | Total Wght oz | Avg lb/oz | # of Anglers | # of Cull | Air Temp low/high | H2O Temp | Wind Speed max | Lake Level | Weather | Big Fish | Person | 1st Place Indv. Stringer | 1st Place Person | 2nd Place Stringer | 2nd Place Person | 3rd Place stringer | 3rd Place Person | 1st Place Team | 1st Place Team | 2nd Place Team | 2nd Place Team | 3rd Place Team | 3rd Place Team |
| 12/102011 | 10:00am 3:00pm | 5 | 152 | 1.14 | 9 | 47-51 | calm | almost normal | nice and sunny | 3.02 | Brandon Wooddell | 5.09 | Brandon Wooddell | 3.15 | Tim Casbeer | 0.0 | Matt, Mason, Dale, Jon, Mike, Cliff, & Brad | 5.09 | Brandon Wooddell / Matt Shelley | 3.15 | Tim Casbeer / Mason Shelley | 0.0 | Matt, Mason, Dale, Jon, Mike, Cliff, Brad | ||
| 11/13/2011 | 6:30am 11:30pm | 11 | 169 | 0.15 | 10 | 53 | low | windy | 1.12 | Mark Grigsby /Tim Casbeer | 3.06 | Mark Grigsby | 3.03 | Tim Casbeer | 1.14 | Jon Griffin | 4.02 | Mark Grigsby / Julie Grigsby | 3.12 | Tim Casbeer / Mike Grove | 2.09 | Jon Griffin / Joe Beiver | |||
| The Classic 10/22/2011 |
7:00am 3:00pm | 30 | 860 | 1.13 | 8 | lots | nice | 4.03 | Al Kohutek | 13.00 | Brandon Wooddell | 11.00 | Al Kohutek | 8.09 | Cory Hubbell | 10.07 | |||||||||
| 10/15/2011 | 7:00am 1:00pm | 27 | 739 | 1.11 | 10 | 18 inches low | nice | 2.14 | Jon Griffin | 7.11 | Brandon Wooddell | 6.15 | Julie Grigsby | 6.04 | Jon Griffin | 10.07 | Jon Griffin / Mike Grove | 9.08 | Bev Root / Brandon Wooddell | 7.11 | Cliff Cook / Mark Grigsby | ||||
| 09/10/2011 | 7:00am 12:00am | 44 | 979 | 1.06 | 26 | 20 | 63-85 | 73 | dead calm | 1.5 ft low | nice | 5.01 | Jackson Silvey | 7.07 | Mike Grove | 5.13 | Jon Griffin | 5.10 | Brandon Wooddell | 11.06 | Mike Grove / Tim Casebeer | 8.03 | Jon Griffin / George Walker | 7.08 | Mark Grigsby / Julie Grigsby |
| 08/13/2011 | 5:00am 10:00am | 19 | 451 | 1.08 | 13 | 80-78 | 85 | 1-2 ft low | Major storms during the 1st hr. Rained 1.53 inches | 3.09 | Cliff Cook | 8.13 | Cliff Cook | 4.01 | Brad Dale | 3.13 | Mark Grigsby | 12.14 | Cliff Cook / Brad Dale | 4.08 | Mark Grigsby / Mason Shelley | 3.15 | Julie Grigsby / Mike Grove | ||
| 07/16/2011 | 8:30pm 1:30am | 32 | 943 | 1.13 | 24 | 1 | 100-90 | 4.04 | Tim Casbeer | 7.08 | Brad Dale | 6.14 | Marty Tackett | 5.14 | Jon Griffin | 10.03 | Paul Poole / Marty Tackett | 9.01 | Tim Casbeer / Mioke Grove | 7.08 | Brad Dale / Jack Dale | ||||
| 06/11/2011 | 6:00am 11:00pm | 49 | 864 | 1.02 | 16 | 79-97 | normal | hot & sunny | 3.14 | Matt Shelley | 8.01 | Brandon Wooddell | 7.07 | Mike Grove | 5.04 | Mason Shelley | 11.13 | Brandon Wooddell / Steve Dillon | 8.05 | Jon Griffin / Dale Jones | 7.08 | Mason Shelley / Cliff Cook | |||
| 05/14/2011 | 7:00am 12:00pm | 49 | 1563 | 2.00 | 22 | 4 | 55-62 | normal | nice & sunny | 8.01 | Barbra Poole | 12.12 | Barbra Poole | 11.10 | Rick Huffman | 7.04 | Tim Casbeer | 18.06 | Barbra Poole / Paul Poole | 14.09 | Rick Huffman / Steve Dillon | 10.15 | Mark Grigsby / Julie Grigsby | ||
| 04/16/2011 | 7:00am 12:00pm | 33 | 908 | 1.12 | 17 | 15 | 53-68 | 69 | normal | nice,sunny, calm | 4.09 | Steve Dillon | 8.13 | Al Kohutek | 8.09 | Steve Dillon | 7.09 | Jon Griffin | 16.02 | Jon Griffin / Steve Dillon | 13.07 | Al Kohutek / Rick Huffman | 7.04 | April Kohutek / Mark Grigsby | |
| 03/12/2011 | 9:00am 2:00pm | 47 | 1029 | 1.06 | 26 | 0 | 60-77 | 55/60 | normal | 3.02 | Paul Poole | 6.06 | Mark MaElory | 6.01 | Tom Kressley | 5.12 | Brandon Wooddell | 12.07 | Tom Kressley / Mark MaElory | 8.14 | Brandon & Curtis Wooddell | 7.13 | Cliff Cook / Dave Maskarinec | ||
| 12/11/2010 | 8:00am 1:00pm | 17 | 382 | 1.06 | 10 | 0 | 54/60 | 52 | 25 mph | normal | cloudy in the morning. Nice day | 2.04 | Brandon Wooddell | 5.08 | Al Kohutek | 4.06 | Tim Casbeer | 4.00 | Tom Root | 7.13 | Al Kohutek / Matt Shelley | 6.08 | Robert Hinojosa / Tim Casbeer | 6.02 | Tom Root / Rick Huffman |
| 11/13/2010 | 7:00am 12:00pm | 25 | 550 | 1.06 | 12 | 4 | 46/56 | 61/63 | 24 mph | normal | windy, cloudy in the morning, sunny in the afternoon | 3.01 | Brandon Wooddell | 7.03 | Al Kohutek | 5.02 | Brandon Wooddell | 5.00 | Michael Collins | 12.03 | Al Kohutek / Michael Collins | 6.06 | Jon Griffin / Tom Kressley | 5.10 | Tim Casbeer / Robert Hinojosa |
| Classic 10/302009 |
7:30am- 3:30pm | 15 | 455 | 1.14 | 9 | 6 | 46/80 | 69 | 25 mph | normal | Sunny, dead calm until 11 am. | 3.01 | Al Kohutek | 9.08 | Al Kohutek | 8.01 | Brandon Wooddell | 4.08 | Jon Griffin | ||||||
| 10/16/2010 | 8:00am 2:00pm | 20 | 465 | 1.07 | 11 | 5 | 54/82 | 70 | 5 mph | normal | Sunny | 3.06 | Paul Poole | 6.00 | Al Kohutek | 5.08 | Jon Griffin | 5.02 | Paul Poole | 9.04 | Paul Poole / Tim Casbeer | 8.09 | Jon Griffin / Robort Hinojosa | 6.00 | Al Kohutek |
| 9/11/2010 | 8:00am 12:00pm | 29 | 578 | 1.04 | 22 | 20 | 79/87 | 87 | 13 mph | above normal | Cloudy | 4.03 | Brandon Wooddell | 6.02 | Brandonm Wooddell | 5.01 | Curtis Wooddell | 3.02 | Dale Jones | 11.03 | Brandon & Curtis Wooddell | 5.10 | Tom Root / Dale Jones | 4.09 | Mason Shelley / Daryl Miller |
| 8/14/2010 | 4:00am 9:00am | 27 | 767 | 1.12 | 17 | 9 | 87/87 | 95 | 9 mph | normal | clear skies, hot | 4.00 | Jon Griffin | 7.08 | Jon Griffin | 7.07 | Al Kohutek | 7.02 | Paul Poole | 8.11 | Al Kohutek / Tom Root | 7.14 | Cliff Cook / Jon Griffin | 7.09 | Beverly Root / Mark Grigsby |
| 7/10/2010 | 8:30pm 1:30am | 32 | 822 | 1.10 | 20 | lots | 82/81 | 91 | 5 mph | high | clear skies | 3.06 | Kristi Wooddell | 8.01 | Al Kohutek | 7.02 | Kristi Wooddell | 5.12 | Tim Casbeer | 11.09 | Brandon & Kristi Wooddell | 8.07 | Al Kohutek / Ricky Jennings | 8.03 | Tim Casbeer / Mike Grove |
| 6/12/2010 | 6:00am 11:00am | 27 | 935 | 2.03 | 13 | lots | 79/88 | 85/87 | 29mph | 2-3 inches low | mostly cloudy | 3.03 | Mark Grigsby | 7.13 | Mike Grove | 7.02 | Robert Hinojosa | 6.06 | Paul Poole & Tim Casbeer (tie) | 14.15 | Mike Grove / Robert Hinojosa | 12.06 | Mark Grigsby / Jon Griffin | 6.10 | Al Kohutek / Steve Dillon |
| 5/15/2010 | 6:30am 11:30am | 48 | 1566 | 2.01 | 22 | 36 | 64/71 | 73/75 | 8mph | normal | Overcast, very nice | 6.09 | Jon Griffin | 12.07 | Al Kohutek | 12.06 | Jon Griffin | 8.09 | Mike Grove | 19.08 | James Croney / Jon Griffin | 16.00 | Al Kohutek / April Kohutek | 10.11 | Brandon & Curtis Wooddell |
| 4/10/2010 | 6:30am 11:30am | 32 | 786 | 1.09 | 16 | 0 | 55/69 | 64 | 12mph | normal | Clear, nice day | 5.08 | Al Kohutek | 11.03 | Al Kohutek | 6.15 | Steve Hamner | 5.15 | Mark Grigsby | 13.05 | Al Kohutek / Jon Griffin | 8.12 | Mark Grigsby / Tim Casbeer | 6.15 | Steve Hamner / Tom Root |
| 3/13/2010 | 7:00am 12:00pm | 28 | 742 | 1.10 | 20 | 0 | 45/60 | 57 | 21mph | normal | Clear, nice day | 4.08 | Steve Dillon | 6.12 | Robert Hinojosa | 5.14 | Steve Dillon | 5.01 | Cliff Cook | 10.08 | Matt Howell / Steve Dillon | 8.01 | Tim Casbeer / Robert Hinojosa | 5.01 | Cliff Cook / Dennis Okle |
| 12/12/2009 | 9:00am 2:00pm | 9 | 191 | 1.05 | 10 | 0 | 42/46 | 46 | 9mph | normal | Cold, light rain, cloudy | 2.13 | Matt Shelley | 4.11 | Matt Shelley | 4.06 | Tim Casbeer | 1.13 | Al Kohutek | 5.07 | Tim Casbeer / Mike Grove | 4.11 | Matt Shelley / Brandon Wooddell | 1.13 | Al Kohutek / Steve Dillon |
| 11/14/2009 | 7:00am 12:00pm | 27 | 662 | 1.09 | 22 | 13 | 60/73 | 65 | 15mph | normal | partly cloudy, nice | 3.09 | Tim Casbeer | 8.08 | Tim Casbeer | 6.15 | Al Kohutek | 5.13 | Tom Kressley | 11.07 | Tim Casebeer / Robert Hinjosa | 11.02 | Al Kohutek / Reggie Stewart | 9.15 | Tom Kressley / Steve Hamner |
| Classic 10/24/2009 |
7:00am- 3:00pm | 30 | 854 | 1.12 | 9 | 0 | 46/74 | 63 | 30mph | high | Calm unit 11 am. Sunny & nice | 4.14 | Tim Casbeer | 15.03 | Al Kohutek | 10.01 | Brandon Wooddell | 8.06 | Tim Casbeer | ||||||
| 10/10/2009 | 7:00am 1:00pm | 21 | 616 | 1.13 | 12 | 0 | 51/54 | 67 | 9mph | High | Cloudy, cool | 3.13 | Mark Grigsby / Tim Casbeer (tie) | 7.08 | Tim Casbeer | 6.04 | Cory Hubbell | 5.02 | Mark Grigsby | 12.00 | Al Kohutek / Tim Casbeer | 8.02 | Tom Root / Matt Howell | 5.14 | Mark Grigsby / Dustin Clay |
| 09/12/2009 | 6:30am 11:30am | 28 | 712 | 1.09 | 13 | 0 | 71/71 | 76 | 9mph | little low | RAIN - all day | 6.9 | Al Kohutek | 10.07 | Al Kohutek | 7.06 | Tim Casbeer | 5.15 | Matt Howell | 11.04 | Colin Kohutek / Al Kohutek | 10.09 | Tim Casbeer / Robert Hinojosa | 6.08 | Jon Griffin / George Walker |
| 08/15/2009 | 6:00am 11:00am | 29 | 616 | 1.05 | 18 | 12 | 78/89 | 85 | 15mph | normal | clear skies | 3.10 | Jon Griffin | 5.15 | Jon Griffin | 5.00 | Brandon Wooddell | 4.04 | Mark Grigsby | 9.02 | Dustin Clay / Brandon Wooddell | 7.01 | Mike Grove / Jon Griffin | 6.09 | Steve Dillon / Robert Hinojosa |
| 07/11/2009 | 9:00pm- 2:00am | 32 | 895 | 1.12 | 24 | 0 | 93/85 | 90 | 8mph | normal | clear skies, hot night | 8.06 | Mike Grove | 9.14 | Mike Grove | 6.02 | Tom Kressley | 4.14 | Mark Grigsby / Tim Casbeer (tie) | 10.08 | Tom Kressley / Matt Howell | 9.14 | Mike Grove / John Mikalik | 9.07 | Tim Casbeer / Robert Hinjosa |
| 06/13/2009 | 6:00am- 11:00am | 39 | 1118 | 1.12 | 16 | ? | 77/84 | 81 | 12mph | very high | hot & sunny | 4.04 | Al Kohutek & Matt Shelley (tie) | 8.00 | Brandon Wooddell | 7.03 | Michael Collins | 6.10 | Al Kohutek | 13.00 | Tim Casbeer / Michael Collins | 10.08 | Matt Howell / Matt Shelley | 10.03 | Jon Griffin / Brandon Wooddell |
| 05/16/2009 | 7:00am- 12:00pm | 44 | 1209 | 1.11 | 25 | 15 | 64/66 | 79 | 10mph | normal | Raining & cool | 4.07 | Mark Grigsby | 10.05 | Mark Grigsby | 8.11 | Garrett Rose | 7.00 | Randy Taylor | 12.06 | Jon Griffin / Garret Rose | 11.01 | Steve Trimble / Randy Taylor | 10.05 | Mark Grigsby / Debi Grigsby |
| 04/11/2009 | 7:00am- 12:00pm | 43 | 1326 | 1.15 | 28 | 0 | 47/58 | 61 | 14mph | normal | Nice, cool, partly cloudy | 5.03 | Matt Shelley | 8.12 | Al Kohutek | 8.05 | Tim Casbeer | 8.02 | Matt Shelley | 15.04 | Tim Casbeer / John Mikalik | 10.07 | Mark Grigsby / Steve Dillon | 10.04 | Jon Griffin / Matt Howell |
| 03/14/2009 | 10:00am- 3:00pm | 11 | 292 | 1.10 | 26 | 0 | 44/50 | 52/55 | 13mph | normal | Cold, cloudy, misty. Hard rain the day b4 | 2.02 | Al Kohutek | 5.07 | Al Kohutek | 5.01 | Matt Howell | 3.04 | Jason Jackson | 5.07 | Al Kohutek / Robert Fisher | 5.01 | Matt Howell / Steve Dillon | 3.04 | Jason Jackson / Matt Jackson |
| 12/13/2008 | 9:30am- 2:30pm | 6 | 257 | 2.11 | 13 | 0 | 55/68 | 47 | 45mph | low | Very windy and partly cloudy | 3.08 | Al Kohutek / Brandon Wooddell (tie) | 7.12 | Brandon Wooddell | 6.06 | Al Kohutek | 1.15 | Joel Purrington | 7.14 | Brandon Wooddell / Steve Dillon | 6.06 | Al Kohutek / Tim Casbeer | 1.15 | Joel Purrington / George Walker |
| 11/15/2008 | 9:00am- 2:00pm | 19 | 509 | 1.10 | 18 | 0 | 47/56 | 61 | 38mph | low | Very windy and sunny. | 4.02 | Steve Dillon | 7.02 | Steve Dillon | 5.09 | Al Kohutek | 5.06 | Brandon Wooddell | 7.14 | Steve Dillon / Dave Maskarinec | 8.03 | Jon Griffin / Garrett Rose | 5.09 | Al Kohutek /Ali Kohutek |
| Classic 10/25/2008 |
7:00am- 3:00pm | 35 | 870 | 1.08 | 13 | 0 | 52/76 | 64.4 | 5mph | low | A very nice day | 3.10 | Cory Hubbell | 11.09 | Jon Griffin | 8.15 | Cory Hubbell | 8.14 | Steve Mee | ||||||
| 10/11/2008 | 7:00am- 1:00pm | 31 | 660 | 1.05 | 18 | 16 | 64/83 | 73 | 13mph | low | A very nice day, Sunny and windy. | 3.03 | Brandon Wooddell | 5.01 | Tim Casbeer | 4.13 | George Walker | 4.09 | Joel Purrington | 8.04 | Tim Casbeer / Cory Hubbell | 8.03 | George Walker / Steve Dillon | 5.13 | Jon Griffin / Mike Grove |
| 09/13/2008 | 6:00am- 11:00am | 38 | 902 | 1.08 | 19 | 0 | 78/77 | 80 | 29mph | low | A very nice day, cloudy, full moon night b4. | 2.12 | Jim Young | 6.00 | Cliff Cook | 5.14 | Garrett Rose | 5.08 | Matt Howell | 9.14 | Jon Griffin / Garrett Rose | 9.11 |
|
9.06 |
George Walker / Brandon Wooddell |
| 08/16/2008 | 6:00am- 11:00am | 30 | 691 | 1.07 | 16 | 0 | 69/73 | light | low | A very nice day, cloudy, full moon night b4. | 5.06 | Brandon Wooddell | 10.09 | Brandon Wooddell | 7.06 | Robert Hinojoso | 5.14 | Matt Howell | 12.08 | Brandon Wooddell / Tim Casbeer | 10.05 | Robrt Hinojosa / Jon Griffin | 8.00 | Matt Howell / Cliff Cook | |
| 07/12/2008 | 9:00pm- 2:00am | 34 | 964 | 1.12 | 24 | 14 | 90/85 | 87.8 | light | down | 3/4 of a moon, clear skies - night tournament | 4.01 | Steve Dillon & Dennis Okle (tie) | 8.03 | Dwain Morgan | 5.06 | Ariel Mendez & Tom Kressley (tie) | 4.10 | Mike Grove | 12.10 | Brandon Wooddell / Dwayne Morgan | 10.12 | Tom Kressley / Ariel Mendez | 8.00 | Al Kohutek / Steve Dillon |
| 06/14/2008 | 6:00am- 11:00pm | 42 | 1349 | 2.0 | 19 | 23 | 78/86 | 84 | light | down some | Partly cloudy, hot, light breeze | 9.04 | Brandon Wooddell | 11.13 | Brandon Wooddell | 7.06 | Steve Hamner | 7.03 | Cliff Cook | 15.10 | Brandon Wooddell / Jon Griffin | 13.04 | Cliff Cook / Cory Hubbell | 11.12 | Matt Howell / Jack Teal |
| 05/10/2008 | 6:30am- 11:30pm | 70 | 1732 | 1.9 | 35 | lots | 73/83 | 73/74 | light | normal | cloudy | 4.13 | Al Kohutek | 10.11 | Al Kohutek | 8.9 | Robert Hinojosa | 6.02 | Matt Howell | 15.12 | Al Kohutek / April Kohutek | 13.03 | Robert Hinojosa / Steve Hamner | 11.01 | Matt Howell / Dwayne Howell |
| 04/12/2008 | 7:00am- 12:00pm | 29 | 693 | 1.8 | 14 | 0 | 49/66 | 67/68 | gusty | normal | cool, windy, sunny, high pressure, muddy water | 3.06 | Tim Casbeer | 6.10 | Tim Casbeerer | 5.15 | Brandon Wooddell | 5.06 | Matt Howell & Cliff Cook (tie) | 8.15 | Brandon Wooddell / Matt Shelley | 8.05 | Matt Howell / Cory Hubbell | 8.08 | Al Kohutek / Steve Hamner |
| 03/15/2008 | 8:00am- 1:00pm | 42 | 1024 | 1.8 | 30 | 0 | 55/65 | 59/60 | gusty | normal | Cold front blew in the day b4. Sunny and windy | 8.01 | Steve Hamner | 8.01 | Steve Hamner | 5.08 | Matt Jackson | 4.15 | Ryan Shelley | 9.08 | Steve Hamner / Steve Porter | 8.08 | Matt Jackson / Jim Young | 7.11 | Croy Hubbell / Brad Dale |
| 12/15/2007 | 10:00am- 3:00pm | 8 | 241 | 1.14 | 10 | 0 | 43/38 | 50/50 | 22+mph | normal | Cold, hard rain the day before, very windy, cloudy | 5.04 | Brandon Wooddell | 9.15 | Brandon Wooddell | 1.11 | Robert Hinojosa | 1.8 | Al Kohutek | 11.10 | Brandon Wooddell / Robert Hinojosa | 1.08 | Al Kohutek / Tim Casbeer | 0.10 | Steve Dillon and Mark Grigsby |
| 11/10/2007 | 7:00am-12:00pm | 29 | 607 | 1.05 | 23 | 1 | 62/80 | 64/67 | 10 mph | normal | nice, partly cloudy, calm in morning | 3.03 | Al Kohutek | 5.7 | Al Kohutek | 4.01 | Brandown Wooddell | 3.1 | Jon Griffin and Matt Howell (tie) | 5.08 | Brandon Wooddell / George Walker | 5.07 | Al Kohutek / Ali Kohutek | 5.03 | Jon Griffin/Steve Dillon |
| Classic - 2 day event 10/28/2007 | 12:00pm-6:00pm | 8 | 0 | 71/73 | 64/65 | calm | normal | nice and sunny | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Classic - 2 day event 10/27/2007 | 7:00am-1:00pm | 13 | 0 | 44/70 | 64/65 | calm | normal | nice and sunny | 2.15 | Robert Hnojosa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
| 10/13/2007 | 7:00am-12:00pm | 17 | 342 | 1.04 | 11 | 0 | 66/81 | 77 | 20 mph | normal | nice, sunny, windy | 3.04 | Matt Howell | 6.8 | Al Kohutek | 5.06 | Matt Howell | 3.11 | Tim Casbeer | 7.02 | Jon Grioffin / Al Kohutek | 5.06 | Matt Howell / no partner | 3.11 | Tim Casbeer / Robert Hinojosa |
| 09/15/2007 | 7:00am-12:00pm | 20 | 383 | 1.10 | 15 | 2 | 68/83 | 80 | light | above normal | nice, sunny, light breeze. | 2.09 | Al Kohutek | 5.0 | Al Kohutek | 4.14 | Jon Griffin | 3.01 | Scott Moro | 7.15 | Jon Grioffin / Scott Moro | 5.00 | Al Kohutek / Ricky Jennings | 3.14 | Robert Hinojosa / Steve ? |
| 08/11/2007 | 5:00am-10:00am | 21 | 477 | 1.07 | 13 | 2 | 82/88 | 89 | 0 MPH | normal | Hot, sunny, no wind | 4.01 | Shannon Beavers | 4.9 | Matt Howell | 4.01 | Shannon Beavers | 3.10 | Mark Grigsby | 6.11 | Mark Grigsby / Robert Hinojosa | 6.00 | Tim Casbeer / Beverly Root | 4.09 | Matt Howell / Steve Dillon |
| 07/14/2007 | 6:00am-11:00am | 51 | 1188 | 1.07 | 25 | 2 | 73/78 | light to breezy | above normal | 5.02 | Tom Harrison | 6.11 | Brian Ruibin | 6.02 | Tom Harrison / Jon Griffin (tie) | 5.15 | Tim Casbeer | 9.07 | Scott Morro / Jon Griffin & Tim Casbeer / R Melnick | 9.03 | Matt Howell / Tom Harrison | 8.04 | Brandon Wooddell / George Walker | ||
| 06/16/2007 | 6:00am-11:00am | 27 | 600 | 1.06 | 17 | 3 | 74/74 | 80 | light to breezy | above normal and rising | Heavy rain. Almost 1 inch fell during the tournament. | 3.09 | Brian Rubin | 5.12 | Jon Griffin | 4.15 | Mark Grigsby | 3.10 | Matt Shelley | 8.10 | Tim Casbeer / Jon Griffin | 5.12 | Steve Hamner / Brandon Woooddell | 5.2 | Matt Howell / Matt Shelley |
| 05/12/2007 | 6:30am-11:30am | 40 | 836 | 1.05 | 29 | 1 | 69/83 | dead calm | just above normal | Sunny, muggy, muddy lake on the north side. No wind. | 2.05 | Matt Howell | 5.01 | Al Kohutek | 4.13 | Brian Rubin | 7.09 | Michael Collins | 5.15 | Tim Casbeer / Reid Melnick | 5.01 | Al Kohnutek / Ray Reams | 5.0 | Jon Griffin / David Bonnette | |
| 04/10/2007 | 7:00am-12:00pm | 28 | 980 | 2.03 | 18 | 1 | 46/47 | 61.9 | 30 mph | above normal | very cold. very windy. major storm night b4 | 3.13 | Tim Casbeer | 9.15 | Tim Casbeer | 9.14 | Al Kohutek | 7.09 | Steve Hamner | 15.06 | Al Kohutek / Matt Howell | 11.03 | Tim Casbeer / Michael Collins | 8.08 | Jon Griffin / Steve Dillion |
| 03/10/2007 | 7:00am-12:00pm | 32 | 808 | 1.09 | 26 | 0 | 50/77 | 62/65 | dead calm | Full | Sunny and nice | 5.12 | Matt Howell | 9.00 | Matt Howell | 6.10 | Mark Grigsby | 6.06 | Steve Hamner | 9.10 | Matt Howell / Tom Harrison | 7.09 | Steve Hamner / Robert Hinojosa | 6.10 | Bill Grigsby / Mark Grigsby |
| 12/16/2006 | 9:00am-2:00pm | 14 | 205 | 0.15 | 16 | 0 | 76/75 | 53/55 | very windy | Full | cloudy, warm, Sunny later. max wind 27 mph | 2.08 | Jim Young | 2.08 | Jim Young | 2.02 | Jon Griffin | 1.11 | Dave Maskarinec | 3.02 | Brandon Wooddell / Dave Maskarinec | 2.11 | Al Kohutek / Matt Howell & J Griffin / T Kressley (tie) | 2.08 | Jim Young / Michael Collins |
| 11/11/2006 | 7:00am-12:00am | 32 | 691 | 1.6 | 27 | 0 | 42/54 | 61.9 | very windy | Full | Sunny, windy, cool. A cold front blew in the day b4 | 3.02 | Matt Howell | 6.05 | Matt Jackson | 5.01 | Steve Dillon | 4.15 | Al Kohutek |
8.08 | Steve Dillon / Dave Maskarinec | 6.15 | Al Kohutek / Ricky Jennings | 6.05 | Matt Jackson / Mike Nelson |
| 10/14/2006 | 7:00am-12:00am | 25 | 283 | 0.11 | 13 | 0 | 63/66 | 69 | light | 2 ft low | Nice | 1.12 | Brian Rubin | 3.05 | Mark Grigsby | 2.14 | Jim Young | 2.08 | Al Kohutek |
