Lake Vilbig Volunteer Group "AI" Data 

           

Date of sample Time of sample Monitor*  Site** Air Temp          C/F           Water Temp        C/F Diss. Oxygen (mg/l) Conduct- ivity pH Secchi disk (meters)
03/11/09 20:30 AS 15622 33/  46/ 9.8 790 8.3 0.38
02/10/09 19:45 AS 15622 14 /  13/ 9.7 740 8.2 0.55
01/10/09 20:30 AS 15622 3 /    9.4 780 8.0 0.45
12/10/08 20:15 AS 15622 33/  46/ 9.0 710 8.0 0.55
11/11/08 20:30 AS 15622 19 /  18 / 7.2 750 8.0 0.50
10/10/08 20:40 AS 15622 23 /  22 / 6.7 770 8.0 0.70
09/10/08 22:45 AS 15622 25 /  26 / 7.4 750 8.0 0.65
08/10/08 20:30 AS 15622 33 /  31 / 6.5 770 8.0 0.70
07/10/08 22:305 AS 15622 32 /  31 / 7.6 730 8.0 0.80
06/10/08 21:10 AS 15622 27 /  28 / 7.0 730 8.0 0.60
05/11/08 21:30 AS 15622 20 /  24 / 9.0 710 8.0 0.70
04/10/08 21:10 AS 15622 18 /  21 /  7.4 700 8.0 0.70
03/12/08 20:45 AS 15622 18 /  14 / 9.4 700 8.0 0.75
02/13/08 20:45 AS 15622 09 /  12 / 9.0 750 8.0 0.80
01/10/08 20:45 AS 15622 08 /  12 / 10.2 730 8.0 0.65
12/13/07 22:05 AS 15622 05 /  12 / 9.3 700 8.0 0.68
11/12/07 21:30 AS 15622 20 /  21 / 7.6 680 8.2 0.70
10/11/07 14:440 AS 15622 21 /  26 / 7.4 700 8.0 0.85
09/11/07 19:30 AS 15622 22 /  26 / 7.3 690 7.8 0.80
08/10/07 20:50 AS 15622 30 /  33 / 5.4 740 7.8 0.80
07/11/07 20:30 AS 15622 27 /  30 / 8.9 670 8.0 0.80
06/14/07 19:00 AS 15622 27 /  30 / 8.6 770 7.8 0.82
05/12/07 08:45 AS 15622 23 /  25 / 8.2 820 7.8 1.25
04/11/07 08:45 AS 15622 15 /  16 / 7.2 800 7.8 0.58
03/14/07 09:00 AS 15622 20 /  19 / 8.6 790 7.8 0.86
02/13/07 08:30 AS 15622 09 / 08 / 9.6 760 7.8 0.80
01/10/07 09:00 AS 15622 10 / 08 / 8.5 810 7.8 0.72
12/12/06 08:30 AS 15622 06 / 07 / 7.7 800 7.8 0.67
11/10/06 09:30 AS 15622 25 / 19 / 7.4 760 8.0 0.62
10/11/06 09:15 AS 15622 21 / 12 / 6.0 860 8.0 0.52
09/11/06 09:15 AS 15622 28 / 28 / 7.8 870 8.2 0.65
08/11/06 09:15 AS 15622 31 / 31 / 7.6 900 8.2 1.15
07/11/06 08:45 AS 15622 28 / 30 / 6.7 820 8.2 0.65
06/10/06 09:15 AS 15622 28 / 30 / 7.0 780 8.2 >0.82
05/11/06 10:15 AS 15622 24/ 75.2 25 / 77.0 6.6 790 8.2 0.85
04/10/06 09:00 AS 15622 18 / 64.4 19 / 66.2 7.6 810 8.2 0.62
03/10/06 09:00 AS 15622 20 / 17 / 8.7 910 8.0 0.72
02/10/06 09:00  AS 15622 14 / 12/ 8.0 980 8.0 0.70
01/11/06 09:30 AS 15622 10 / 50.0 11 / 51.8 10.0 950 8.0 0.48
12/10/05 10:00 AS 15622 09 / 48.2 06 / 42.8 09.8 890 8.0 0.55
11/10/05 09:30 AS 15622 19 / 66.2 20 / 68.0 08.6 880 8.2 0.50
10/12/05 09:00 AS 15622 22 / 71.6 22 / 71.6 08.1 880 8.2 0.52
08/11/05 10:13 AS 15622 30 / 86.0 31 / 87.8 06.2 860 8.1 >0.40
07/11/05 10:00 AS 15622 29 / 84.2 32 / 89.6 07.8 820 8.2 >0.40
06/15/05 09:45 AS 15622 28 / 82.4 30 / 86.0 07.2 800 8.2 >0.40
05/10/05 09:00 AS 15622 23 / 73.4 22 / 71.6 08.4 790 8.3 1.35
04/13/05 09:30 AS 15622 17 / 62.6 20 / 68.0 08.6 760 8.2 >0.52
03/10/05 09:00 AS 15622 16 / 60.8 16 / 60.8 09.6 740 8.2 >0.58
02/14/05 09:30 AS 15622 15 / 59.0 16 / 60.8 09.3 700 8.3 >0.58
01/12/05 09:45 AS 15622 21 / 69.8 16 / 60.8 09.6 660 8.2 >0.55
12/11/04 10:00 AS 15622 13 / 55.4 13 / 55.4 09.8 670 8.2 >0.55
11/10/04 10:00 AS 15622 14 / 57.2 17 / 62.6 07.7 670 8.2 0.60
10/13/04 10:50 AS 15622 23 / 73.4 22 / 71.6 07.8 680 8.2 >0.55
09/15/04 10:30 AS 15622 28 / 82.4 28 / 82.4 07.3 660 8.2 >0.54
08/16/04 10:15 AS 15622 28 / 82.4 29 / 84.2 07.2 650 8.2 >0.51
07/13/04 10:30 AS 15622 31 / 87.8 31 / 87.8 07.7 680 8.1 >0.55
06/11/04 10:00 AS 15622 28 / 82.4 27 / 80.6 08.0 690 8.2 0.80
05/11/04 19:30 AS 15622 25 / 77.0 24 / 75.2 07.8 770 8.2 >0.55
04/10/04 11:15 AS 15622 21 / 69.8 21 / 69.8 09.7 760 8.2 >0.55
03/11/04 10:15 AS 15622 18 / 64.0 16 / 60.8 09.9 720 8.2

0.50

02/12/04 10:30 AS 15622 06 / 42.8 08 / 46.4 11.9 750 8.2

>0.48

01/10/04 10:15 AS 15622 10 / 50.0 10 / 50.0 10.4 830 8.2

>0.45

12/12/03 10:45 AS 15622 11 / 51.8 10 / 50.0 10.0 790 8.2

>0.43

11/11/03 10:30 AS 15622 22 / 71.6 18 / 64.4 09.2 770 8.2

>0.45

10/10/03 10:30 AS 15622 27 / 80.6 25 / 77.0 08.8 710 8.2

>0.45

09/10/03 10:15 AS 15622 29 / 84.2 29 / 84.2 06.5 770 8.2

>0.40

08/14/03 10:30 AS 15622 26 / 78.8 30 / 86.0 06.2 800 8.2

>0.30

07/11/03 11:15 AS 15622 30 / 86.0 32 / 87.8 07.4 790 8.3

>0.45

06/10/03 10:45 AS 15622 29 / 84.2 28 / 82.4 08.2 810 8.2

>0.50

05/12/03 10:30 AS 15622 23 / 73.4 25 / 77.0 08.6 870 8.2

>0.48

04/11/03 09:30 AS 15622 18 / 64.4 19 / 66.2 09.4 850 8.2

>0.50

03/15/03 08:23 GH 15619 16 / 60.8 17 / 62.6 08.9 810 8.0

>0.40

03/12/03 17:03 AK 15624 23 / 73.4 17 / 62.6 11.0 930 7.5

0.70

03/11/03 10:30 AS 15622 17 / 62.6 13 / 55.4 11.3 810 8.5

>0.58

02/11/03 10:30 AS 15622 13 / 55.4 09 / 48.2 10.2 790 8.2

>0.55

01/10/03 10:30 AS 15622 10 / 50.0 10 / 50.0 09.8 750 8.2

>0.53

12/12/02 10:45 AS 15622 12 / 53.6 09 / 48.2 08.9 680 8.2

>0.55

11/14/02 10:15 AS 15622 20 / 68.0 16 / 60.8 09.1 700 8.2

>0.52

10/14/02 10:45 AS 15622 17 / 62.6 20 / 68.0 08.2 740 8.2

>0.34

09/14/02   GH 15619 27 / 80.6 28 / 82.4 04.9 700 8.0

>0.39

09/13/02 10:30 AS 15622 28 / 82.4 30 / 86.0 09.0 730 8.2

>0.30

08/16/02 10:45 AS 15622 28 / 82.4 29 / 84.2 05.9 690 8.2

>0.50

08/11/02 18:00 BR 15621 26 / 78.8 32 / 89.6 07.1 680 8.5

0.80

07/14/02 09:05 GH 15619 26 / 78.8 30 / 86.0 06.6 670 8.0

0.96

07/13/02 11:00 AS 15622 28 / 82.4 31 / 87.8 08.2 670 8.2

>0.50

06/15/02 08:40 GH 15619 26 / 78.8 28 / 82.4 06.3 710 8.0

>0.64

06/11/02 10:00 AS 15622 29 / 84.2 30 / 86.0 07.0 710 8.2

>0.58

05/12/02 17:00 BR 15621 24 / 75.2 25 / 77.0 08.3 680 8.5

0.95

05/11/02 08:35 GH 15619 25 / 77.0 25 / 77.0 05.8 680 8.0

>0.71

05/10/02 10:30 AS 15621 25 / 77.0 25 / 77.0 08.4 690 8.3

>0.70

05/08/02 20:00 AK 15624 25 / 77.0 24 / 75.2 08.4 700 8.0

0.508

04/12/02 10:30 AS 15622 24 / 75.2 21 / 69.8 10.0 700 8.2

>0.80

04/13/02 16:30 BR 15621 21 / 69.8 22 / 71.6 07.8 690 8.5

1.28

04/13/02 08:50 GH 15619 21 / 69.8 22 / 71.6 06.5 680 8.0

1.10

03/13/02 10:30 AS 15622 20 / 68.0 14 / 57.2 11.4 810 8.2

0.50

03/17/02 17:00 AK 15624 21 / 69.8 18 / 64.4 10.0 800 8.0

0.57

02/16/02 15:50 AK 15624 27 / 80.6 21 / 69.8 12.5   8.0

0.50

02/14/02 10:506 AS 15622 12 / 53.6  10 / 50.0 12.0 750 8.3

0.55

01/26/02 13:26 AK 15624 24 / 75.2 21 / 69.8 07.5 830 7.5

0.55

01/13/02 18:00 BR 15621 14 / 57.2 09 / 48.2 09.3 770  

0.87

01/10/02 11:30 AS 15622 17 / 62.6 00 / 46.4 10.6 800 8.3

>0.55

12/13/01 11:00 AS 15622 08 / 46.4 12 / 53.6 08.7 820 8.2

>0.62

11/04/01 16:30 AK 15624 23 / 73.4 22 / 71.6 08.5 820 7.5

0.48

11/10/01 16:00 BR 15621 16 / 60.8 19 / 66.2   790 8.0

0.72

10/15/01 10:00 AS 15622 23 / 73.4 21 / 69.8 08.1 740 8.2

0.40

10/13/01 17:30 BR 15621 16 / 60.8 21 / 69.8   770 7.5

0.64

09/13/01 10:45 AS 15622 29 / 84.2 28 / 82.4 10.1 740 8.2

0.50

08/17/01 19:30 AK 15624 27 / 80.6 30 / 86.0 07.0 800 8.0

0.45

08/16/01 09:30 AS 15622 29 / 84.2 30 / 86.0 07.5 790 8.2

0.48

07/30/01 20:00 BW 15620 32 / 89.6 33 / 91.4 08.8 780 8.0

1.50

07/15/01 18:00 BR 15621 35 / 95.0 33 / 91.4 08.9 780 8.5

0.73

07/10/01 10:30 AS 15622 30 / 86.0 31 / 98.8 09.0 760 8.2

0.68

06/16/01 09:10 GH 15619 27/ 80.6 29 / 84.2 06.5 810 8.0

>0.64

06/11/01 11:30 AS 15622 27 / 80.6 28 / 82.4 08.3 800 8.5

>0.78

06/03/01 02:15 AK 15624 45 / 113 29 / 84.2 08.3 730 8.2

>0.67

05/26/01 16:25 BW 15620 25 / 77.0 29 / 84.2 07.7 770 8.1

2.00

05/15/01 10:30 AS 15622 24 / 75.2 26 / 78.8 09.0 780 8.3

>0.87

05/14/01 19:18 AK 15624 26 / 78.8 27 / 80.6 07.2 800 8.0

0.45

05/12/01 08:10 GH  15619 26 / 78.8 25 / 77.0 06.6   8.0

>0.61

04/29/01 16:40 BW 15620 24 / 75.2 26 / 78.8 09.9 790 7.8

>2.00

04/16/01 10:45 AS 15622 22 / 71.6 22 / 71.6 09.9 780 8.2

0.90

04/14/01 08:10 GH 15619 23 / 73.4 23 / 73.4 07.2   8.0

>0.59

03/28/01 16:30 BW 15620 13 / 55.4 10 / 50.0 08.8 710 7.8

4.50

03/25/01 14:00 AK 15621          

3.24

03/25/01 14:00 AK 15622          

2.15

03/16/01 17:41 AK 15624 13 / 55.4 16 / 60.8 11.5   7.5

1.05

03/15/01 10:20 AS 15622 18 / 64.4 14 / 57.2 09.9 700 8.2

>0.75

03/07/01 09:55 AK 15622 22 / 69.8 21 / 69.8 07.7 850 8.0

>1.34

02/26/01 16:30 BW 15620 09 / 49.0 10 / 50.0 11.0 730 8.5

4.00

02/10/01 10:30 AS 15622 15 / 59.0 12 / 53.6 10.2 800 8.5 0.73
01/15/01 10:30 AS 15622 14 / 57.2 09 / 48.2 12.9 760 8.5 0.72
01/26/01 16:10 BW 15620 09 / 49.0 10 / 50.0 12.0 740 8.5

2.00

01/26/01 15:00 AK 15624 15 / 59.0 10 / 50.0 11.0 920 8.0 0.65
01/14/01 17:00 BR 15621 10 / 50.0 08 / 46.4 12.4 740 8.5 0.80
12/11/00 11:00 AS 15622 05 / 41.0 10 / 50.0 09.8 740 8.2 0.72
11/19/00 14:00 AK 15624 15 / 59.0 12 / 53.6 08.0 750 8.0 0.71
11/16/00 10:00 AS 15622 14 / 57.2 12 / 53.6 08.9 760 8.0 0.60
10/14/00 10:45 AS 15622 25 / 77.0 19 / 66.2 09.0 880 8.3 0.43
10/14/00 08:10 GH 15619 20 / 68.0 20 / 68.0 07.6 890 8.0 0.48
10/14/00 18:00 BR 15621 22 / 71.6 20 / 68.0 09.7 820 8.5 0.70
09/21/00 18:00 BR 15621 29 / 84.0 28 / 82.4 05.5 830 8.5 0.60
09/16/00 08:45 GH 15619 20 / 68.0 26 / 78.8 06.5 870 8.0 0.52
09/11/00 11:00 AS 15622 31 / 87.8 29 / 84.2 07.4 840 8.5 0.51
08/12/00 08:40 GH 15619 29 / 84.2 31 / 87.8 05.4   8.0 >0.58
08/10/00 11:15 AS 15622 34 / 93.2 31 / 87.8 07.1 800 8.5 >0.60
07/30/00 18:40 BW 15620 30 / 86.0 32 / 87.8 08.0 810 8.2

1.50

07/12/00 09:45 AS 15622 30 / 86.0 31 / 87.8 07.2 730 8.3 0.82
07/15/00 18:00 BR 15621 39 / 102.2   35 / 95.0 08.3 789 8.5 1.43
06/28/00 20:20 BW 15620 24 / 75.2 31 / 87.8 08.6 780 7.9

>2.00

06/14/00 11:30 AS 15622 28 / 82.4 29 / 84.2 08.3 740 8.5 0.70
06/11/00 18:00 BR 15621 25 / 77.0 26 / 78.9 08.0 780 8.5 1.37
06/10/00 08:50 GH 15619 24 / 75.2 27 / 82.4 06.2 790 8.0 0.64
05/29/00 09:35 AK 15624 28 / 82.4 28 / 82.4 06.0 810 8.5 0.48
05/12/00 09:30 AS 15622 30 / 860 26 / 78.8 07.4 770 8.3 0.70
05/01/00 19:35 BW 15620 23 / 73.4 24 / 75.2 09.1   8.2 1.50
04/14/00 10:30 AS 15622 18 / 64.4 19 / 66.2 08.3 800 8.5 0.90
04/24/00 18:20 AK 15624 20 / 68.0 24 / 75.2 08.1 860 8.1 0.71
04/15/00 09:20 GH 15619 16 / 60.8 18 / 64.4 08.3 840 8.0 0.67
03/14/00 18:00 BR 15621 15 / 59.0 16 / 60.8 11.2 800 8.5 0.95
03/11/00 08:40 GH 15619 06 / 42.8 14 / 57.2 09.1 810 8.0 0.75
03/13/00 14:30 AK 15624 23 / 73.4 17 / 62.6 09.5 920 7.8 0.71
03/03/00 10:30 AS 15622 18 / 64.4 16 / 60.8 09.3 830 8.3 0.70
02/14/00 10:30 AS 15622 17 / 62.6 15 / 59.8 09.8 790 8.2 0.72
02/15/00 18:00  BR 15621 20 / 68.8 15 / 59.8 10.4 810 8.5 0.80
01/16/00 18:00 BR 15621 21 / 69.8 14 / 57.2 11.2   8.5 0.80
01/10/00 10:30  AS 15622 16 / 60.8 11/ 51.8 09.7 770 8.5 0.70
12/11/99 08:38  GH 15619 10 / 50.0 12 / 53.6 08.5 820 8.0 >0.54
11/15/99 19:30  AS 15621 20 / 68.0 22 / 71.6 11.8 760 8.5 0.79
11/12/99 10:30  AS 15622 21 / 69.8 21 / 69.8  09.9 770 8.3 0.68
10/13/99 10:00  AS 15622 26 / 78.8 24 / 75.2 10.3 730 8.5 0.50
09/10/99 10:45  AS 15622 32 / 89.6 29 / 84.2 07.9 750 8.5 0.52
08/12/99 10:30  AS 15622 32 / 89.6 32 / 89.6 06.3 740 8.3 0.68
07/13/99 11:00  AS 15622 27 / 80.6 31 / 87.8 08.5 710 8.5 0.60
06/10/99 10:30  AS 15622 27 / 80.6 30 / 86.0 07.7 760 8.3 0.80
05/12/99 11:00  AS 15622 23 / 73.4 25 / 77.0 08.5 810 8.4 0.71
04/12/99 10:00  AS 15622 22 / 71.6 23 / 73.4 09.4 820 8.3 0.90
02/13/99 11:00  AS 15622 15 / 59.0 14 / 57.2 09.3 770 8.0 0.56
01/15/99 09:00  AS 15622 05 /  07 /  09.9 710 8.3 0.70
12/14/98 10:45 AS 15622 14 /  12 /  09.3 710 8.5 0.43
11/10/98 10;30 AS 15622 15 /  17 /  07.8 760 8.0 0.40
10/14/98 10:30 AS 15622 23 /  23 /  09.8 770 8.5 0.42
09/15/98 09:30 AS 15622 27 /  26 /  07.7 850 8.5 0.50
07/16/98 10:30 AS 15622 32 /  35 /  07.6 800 8.0 0.93
06/16/98 13.15 JS 15620 34 /  30 /  07.6 770 8.0 0.65
06/13/98 08:45 GH 15619 29 /  29 /  06.6 780 8.0 >0.74
06/12/98 11:00 AS 15622 29 /  30 /  08.1 775 8.2 >0.70
05/16/98 13:30 JS 15620 33 /  31 /  08.5 800 8.6 0.60
05/15/98 11:00 AS 15622 27 /  26 /  08.1 790 8.2 >0.62
04/11/98 10:30 AS 15622 19 /  21 /  09.4 740 8.2 >0.80
03/16/98 10:30 AS 15622 16 /  12 /  09.6 640 8.0 0.58
03/14/98 14:00 BR 15618 14 /  15 /  09.7 710 7.5 >0.20
03/15/98 10:35 LM 15621 16 /  12 /  09.4 740 8.0 >0.89
02/14/98 08:40 GH 15619 13 /  13 /  10.7   8.0 >0.62
02/12/98 11:39 AS 15622 17 /  11 /  09.8 690 8.1 0.60
01/15/98 11:00 AS 15622 07 /  09 /  11.3 650 8.1 0.60
01/11/98 10:30 LM 15621 07 /  09 /  09.7 680 8.0 0.80
01/10/98 17:00 BR 15623 07 /  09 /  06.9 700 7.5 0.97
01/10/98 10:30 LM 15621 07 /  09 /  09.7 680 8.0 0.80
01/10/98 09:18 GH 15619 06 /  09 /  08.0 680 8.0 0.73
12/14/97 17:00 BR 15623 18 /  10 /  07.7 720 8.5 0.91
12/14/97 12:15 DK 15621 14 /  10 /  07.9 730 8.0 0.80
12/16/97 17:00 BR 15623 15 / 13 / 10.6 780 8.5 0.82
12/16/97 13:15 JS 15620 17 /  10 /  09.5 720 8.5 0.70
12/11/97 10:30 AS 15622 07 /  04 /  09.5 680 8.3 0.55
12/13/97 08:43 GH 15619 -10 / 07 /  10.6 700 8.0 >0.56
11/16/97 17:00 BR 15623 07 /  13 /  08.7 730 8.0 0.66
11/16/97 10:30 LM 15621 06 /  13 /  07.0 720 8.0 >0.85
11/15/97 09:00 GH 15619 04 /  10 /  08.7 760 8.7 0.60
11/14/97 11:30 AS 15622 14 /  13 /  08.9 660 8.2 0.43
10/17/97 10:30 LM 15621 24 /  24 /  06.3 710 8.0 0.73
10/12/97 10:30 LM 15621 24 /  24 /  06.4 710 8.0 0.73
10/11/97 17:00 BR 15623 23 /  24 /  06.2 720 8.5 1.00
10/10/97 11:00 AS 15622 30 /  25 /  08.0 680 8.0 0.45
09/09/97 11:00 DK 15621 28 /  27 /  07.9 770 8.0 1.30
09/09/97 10:00 AS 15622 30 /  29 /  10.0 650 8.7 0.39
09/14/97 11.00 DK 15621 28 /  27 /  07.9 770 8.0 >1.30
09/13/97 17.00 BR 15623 29 /  28 /  06.6 690 8.5 0.67
09/13/97 08:40 GH 15619 26 /    04.9 700 7.7 0.50
08/16/97 17:00 BR 15623 29 /  30 /  07.0 680 8.5 0.83
08/16/97 08:50 GH 15619 28 /  28 /  06.5 650 8.0 0.58
08/16/97 12:50 JS 15620 33 /  30 /  07.9 650 8.5 0.50
08/11/97 13:00 DK 15621 34 /  30 /  08.9   8.0 0.70
08/11/97 10:30 AS 15622 29 /  29 /  09.6 650 8.8 0.50
08/10/97 13:00 DK 15621 34 /  30 /  08.9 670 8.0 0.70
07/13/97 18:30 BR 15623 26 /  31 /  08.7 620 8.5 0.85
07/12/97 08:40 GH 15619 27 /  29 /  07.1 660 8.0 >0.75
07/12/97 10:40 LM 15621 26 /  29 /  08.0 660 8.5 >0.80
07/14/97 10:00 AS 15622 32 /  32 /  09.9 640 8.3 0.55
06/16/97 13:00 JS 15620 33 / 30 / 07.4 750 8.0 >0.65
06/16/97 18:00 BR 15623 27 / 30 / 08.9 740 8.5 >1.34
06/14/97 10:30 DK 15621 29 /  30 /  08.0 720 8.0 >1.00
06/14/97 08:21 GH 15619 27 /  29 /  06.1 770 7.8 >0.66
06/12/97 11:00 AS 15622 31 /  30 /  09.2 700 8.5 >0.82
05/16/97 09:43 AS 15622 22 /  23 /  09.3 710 8.2 >0.75
05/13/97 13:00 JS 15620 26 / 22 / 07.9 760 8.0 >1.20
05/11/97 09:00 DK 15621 19 /  22 /  08.2 760 8.0 >1.26
05/10/97 08:43 GH 15619 18 /  22 /  07.1 760 7.8 >0.66
05/10/97 17:00 BR 15623 24 / 24 / 09.6 800 8.5 >1.87
04/16/97 13:00 JS 15620 25 /  20 /  10.3 730 8.2 1.40
04/14/97 10:30 AS 15622 15 /  17 /  10.9 720 8.3 >0.60
04/13/97 10:30 LM 15621 12 / 16 / 9.2 720 8.3 0.95
04/13/97 17:30 BR 15623 13 / 17 / 10.4 770 8.5 1.20
04/12/97 10:30 LM 15621 12 /  16 /  09.2 720 8.2 0.95
04/12/97 17:30 BR 15623 13 /  17 /  10.4 770 8.5 1.18
04/12/97 8:00 GH 15619 03 /  13 /  07.5 700 7.7 0.70
03/16/97 17:00 BC 15623 10 /  13 /  09.8 790 8.5 2.14
03/16/97 11:00 DK 15621 12 /  15 /  08.6 770 8.0 >1.20
02/16/97 17:00 BR 15623 15 /  13 /  10.6 780 8.5 0.82
02/16/97 10:30 LM 15621 12 /  10 /  11.1 780 8.5 0.87
02/15/97 13:30 JS 15620 15 /  10 /  10.6 770 8.2 0.60
02/15/97 08:35 GH 15618 05 /  08 /  09.1 730 7,5 0.60
01/15/97 17:30 BR 15623 14 /  07 /  09.1 750 8.0 0.88
01/11/97 08:45 GH 15618 -2 /  04 /  10.7 700 8.2 >0.5
12/15/96 16:45 BR 15623 05 /  12 / 08.8 770 8.0 0.90
12/14/96 13:15 JS 15620 20 / 14 / 10.1 720 8.0 0.75
12/14/96 08:25 GH 15619 16 /  14 /        0.69
11/16/96 17:00 TR 15623 19 / 17 / 07.2 770 8.5 0.78
11/10/96 10:35 LM 15621 14 /  15 /  09.8 750 8.5 0.52
11/09/96 08:25 GH 15619 11 /  15 /  08.4 700 7.5 0.50
10/15/96 17:10 BR 15622 24 / 23 / 09.4 880 8.0 0.55
10/13/96 10:30 DK 15621 25 / 22 / 08.5 780 8.0 0.50
10/12/96 13:00 JS 15620 26 /   07.8 880 8.5 0.35
10/12/96 08:15 GH 15619 17 /  21 /    880 8.5 0.52
09/15/96 10:30 LM 15621 25 /  26 /  07.1 860 7.8 0.59
09/14/96 08:00 GH 15619 24 /  23 /  05.7 880 7.7 >0.48
09/10/96 17:00 BR 15622 33 /  31 /  08.7 870 8.5 0.63
08/17/96 11:00 BC 15621 28 /  28 /  05.6 930 8.0 >0.55
08/15/96 19:00 BR 15622 27 /  29 /  08.3 920 8.5 0.54
08/13/96 08:00 TS 15619 26 /  28 /    930 7.7 >0.85
07/15/96 17:30 BR 15622 33 / 31 / 08.6 890 8.5 0.79
07/15/96 13:00 JS 15620 30 / 29 / 07.1 890 8.0 0.80
07/12/96 08:30 GH 15619 27 /  28 /  07.1 890 7.7 >0.47
06/16/96 17:00 BR 15622 32 / 31 / 08.7 900 8.0 0.78
06/15/96 10:30 LM 15621 32 / 29 / 08.2 890 8.4 >1.00
06/15/96 13:00 JS 15620 37 / 30 / 08.9 930 8.5 0.80
06/15/96 08:20 GH 15619 27 /  28 /  04.7 950 7.7 >0.90
05/12/96 17:00 BR 15622 24 / 25 / 08.0    900 8.5 0.73
05/12/96 10:35 LM 15621 20 / 23 /     890 7.9 0.78
05/11/96 13:30 JS 15620 21 / 24 / 08.0 890 8.0 0.70
05/11/96 08:25 GH 15619 17 /  24 /    910 7.7 >0.63
04/13/96 17:00 BR 15622 19 / 20 / 08.5 850 8.0 0.98
04/13/96 10:30 DK 15621 22 / 21 / 08.5 820 8.5 1.00
04/13/96 14:00 JS 15620 27 / 21 / 09.1 830 8.0 1.05
04/13/96 08:25 GH 15619 14 /  18 /  08.2   7.7 >0.70
03/16/96 17:00 BR 15622 25 /  19 /  10.0 860 8.0 0.78
03/16/96 10:35: LM 15621     10.2 880 8.5 0.82
03/09/96 09:30: GH 15619 07 /  10 /  10.0 820 8.0 >0.60
02/11/96 10:28 LM 15621 10 /  13 /  11.3 800 8.7 0.90
02/11/96 17:15 TL 15618 13 /  12 /  12.1 870 8.5 0.35
02/10/96 17:00 BR 15622 22 / 14 / 10.5 800 8.5 1.07
02/10/96 12:40 JS 15620 22 / 12 / 12.0 860 8.0 0.75
02/10/96 08:15 GH 15619 18 /  14 /  10.5 810 7.5 >0.7
01/14/96 11:00 DK 15621 18 / 09 / 09.7 800 8.0 0.70
01/13/96 17:00 BR 15622 18 / 11 / 09.8 770 8.5 0.97
01/13/96 13:00 JS 15620 21 / 19 /   780 8.2 1.0
01/13/96 08:25 GH 15619 06 /  07 /    800 8.5 >0.60
12/16/95 17:00 BR 15622 15 / 13 / 09.9     8.5 0.78
12/16/95 10:30 LM 15621 14 / 13 / 10.1 740 8.5 >0.85
12/16/95 13:30 JS 15620 14 / 13 / 09.9 780 8.0 0.70
12/16/95 08:15 GH 15619 13 /  14 /  09.1 780 7.7 >0.43
12/16/95 17:00 TL 15623 15 / 14 /   750 8.0 0.57
11/19/95 14:00 JS 15620 10 / 15 /   710 8.5 0.48
11/12/95 17:00 BR 15622 12 /  14 /  09.5 720 8.5 0.48
11/12/95 11:00 DK 15621 14 /  14 /  08.1 750 8.2 0.60
11/11/95 08:20 GH 15619 03 /  13 /    720 8.7 >0.48
10/16/95 13:00 JS 15620 30 / 22 / 08.3 670 8.0 0.60
10/15/95 17:00 BR 15622 26 /  24 /  08.1 700 8.5 0.50
10/14/95 08:50 GH 15619 12 /  20 /  06.5 680 7.7 >0.60
09/10/95 10:35 LM 15621 23 /  26 /  06.1 680 7.9 0.77
09/16/95 17:00 BR 15622 28 / 31 / 08.3 680 8.5 0.50
09/16/95 13:00 JS 15620 31 / 28 / 09.7 680 8.2 0.60
08/16/95 13:00 JS 15620 35 / 31 / 07.4 660 8.5 0.75
08/16/95 17:30 TL 15623 35 / 30 / 08.5 650 8.5 0.95
08/13/95 17:00 BR 15622 30 /  33 /  07.6 660    8.5 0.21
08/13/95 10:00 DK 15621 29 /  30 /  07.6     8.5 1.00
08/13/95 16:30 SS 15618 32 /  31 /    640 8.3 1.00
08/12/95 08:12 GH 15619 25 /  30 /    660 7.9 >0.62
07/16/95  1030 BR 15621 27 / 32 / 08.8 610 8.5 0.48
07/15/95  17:00 BR 15622 28 / 32 / 09.5   8.5 0.48
07/15/95  12:30 JS 15620 33 / 31 / 08.7 630 8.2 0.70
07/15/95 08:30 GH 15619 26 /  31 /  06.2 660 7.7 0.30
07/15/95 16:50 TL 15623 29 / 32 / 10.0 650 8.5 1.01
06/15/95  13:00 JS 15620 27 / 27 / 08.7 620 8.5 0.70
06/11/95 12:00 DK 15621 21 /  27 /  07.9 680 8.0 0.60
06/10/95 17:00 BR 15622 23 /  28 /  07.4 640 8.5 0.60
06/10/95 09:45 GH 15619 25 /  28 /    660 7.7 >0.47
05/15/95  13:15 JS 15620 29 / 28 / 10.0 580 8.7 1.00
05/13/95 17.00 BR 15622 29 /  27 /     610 8.5 0.60
05/13/95 10.30 LM 15621 29 /  24 / 09.4 590 8.6 0.85
05/13/95 08:40 GH 15619 24 /  23 / 05.4 570 7.7 >0.80
05/13/95 17:00 TL 15623 31 / 25 / 09.8 630 8.5 0.74
04/16/95 11:00 DK 15621 22 /  21 / 09.9 740 8.0 1.00
